﻿<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:x-trumba="http://schemas.trumba.com/rss/x-trumba" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:x-microsoft="http://schemas.microsoft.com/x-microsoft" xmlns:xsd="http://www.w3.org/2001/XMLSchema" version="2.0">
	<channel>
		<title>City of Boston Calendar</title>
		<link>http://www.cityofboston.gov/calendar/</link>
		<description />
		<language>en-us</language>
		<lastBuildDate>24 Jul 2008 21:21:07 GMT</lastBuildDate>
		<image>
			<title>Calendar Feed powered by Trumba</title>
			<url>http://www.trumba.com/images/trumba_logo_sm.gif</url>
			<link>http://www.cityofboston.gov/calendar/</link>
		</image>
		<item>
			<title>13th Annual Italia Unita</title>
			<description>Italia Unita Central Sq.&lt;br /&gt;Central Sq&lt;br /&gt;Boston, MA 02128&lt;br/&gt;Friday, July 18&amp;nbsp;&amp;ndash; Sunday, July 20, 2008&lt;br/&gt;&lt;br/&gt;Friday, 6 p.m. - 11 p.m. &lt;br /&gt;Sat - Sun 3 &lt;a href="http://p.m.to/" target="_blank"&gt;p.m.to&lt;/a&gt; 11p.m.&lt;br /&gt;&lt;br /&gt;This three-day Italian Festival is held every third week in July an is a celebration of the Italian culture. Central Square transforms itself into a Italian &amp;quot;piazza&amp;quot; style setting where people capture the essence of community and a feeling of unity. Thousands flock to East Boston to enjoy it. During the festival people can sample authentic Italian cooking from various food carts, while enjoying the free entertainment and cultural attractions. It's here that they can greet family and see friends they haven't seen in years or meet new people just the same! While second and third generation Italian-Americans can come and appreciate the richness of their culture, people of all other different cultures can enjoy the festival and gain an education in Italian traditions. The festival has something for everyone from kiddies to seniors.&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;City Calendar Event&lt;br/&gt;&lt;b&gt;Phone&lt;/b&gt;:&amp;nbsp;(617) 561-3201&lt;br/&gt;&lt;b&gt;Contact&lt;/b&gt;:&amp;nbsp;Lisa Capogreco&lt;br/&gt;&lt;b&gt;Cost&lt;/b&gt;:&amp;nbsp;&lt;br/&gt;&lt;b&gt;Audience&lt;/b&gt;:&amp;nbsp;&lt;br/&gt;&lt;b&gt;Neighborhood&lt;/b&gt;:&amp;nbsp;East Boston&lt;br/&gt;&lt;b&gt;MBTA&lt;/b&gt;:&amp;nbsp;Maverick Station stop on the Blue Line&lt;br/&gt;&lt;b&gt;Type of Event&lt;/b&gt;:&amp;nbsp;Parades &amp;amp; Festivals&lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.italiaunita.org/" target="_blank"&gt;www.italiaunita.org&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.cityofboston.gov/calendar/?trumbaEmbed=view%3devent%26eventid%3d76888648</link>
			<x-trumba:ealink>http://www.trumba.com/ea.aspx?ea=Atmc&amp;e32=wjb6zzmwmvtkn4zar5cyh8vu8k</x-trumba:ealink>
			<category>2008/07/18 (Fri)</category>
			<pubDate>18 Jul 2008 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/76888648</guid>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<x-trumba:customfield name="Location" id="9" type="text">&lt;RadarLocation&gt;&lt;StreetAddress1&gt;Central Sq&lt;/StreetAddress1&gt;&lt;City&gt;Boston&lt;/City&gt;&lt;StateProvince&gt;MA&lt;/StateProvince&gt;&lt;PostalCode&gt;02128&lt;/PostalCode&gt;&lt;Latitude&gt;42.3746677805829&lt;/Latitude&gt;&lt;Longitude&gt;-71.0398413308188&lt;/Longitude&gt;&lt;MapPointRegionCode&gt;US&lt;/MapPointRegionCode&gt;&lt;MapPointDisplay&gt;Central Sq
Boston, MA 02128&lt;/MapPointDisplay&gt;&lt;LocationType&gt;AddressOnly&lt;/LocationType&gt;&lt;MapLinkType&gt;&lt;Value&gt;3&lt;/Value&gt;&lt;/MapLinkType&gt;&lt;MapHeight&gt;2.15&lt;/MapHeight&gt;&lt;MapWidth&gt;2.8666666666666663&lt;/MapWidth&gt;&lt;/RadarLocation&gt;</x-trumba:customfield>
			<x-trumba:customfield name="Event Type" id="21" type="number">City Calendar Event</x-trumba:customfield>
			<x-trumba:customfield name="Phone" id="8266" type="text">(617) 561-3201</x-trumba:customfield>
			<x-trumba:customfield name="Contact" id="8313" type="text">Lisa Capogreco </x-trumba:customfield>
			<x-trumba:customfield name="Neighborhood" id="7171" type="text">East Boston</x-trumba:customfield>
			<x-trumba:customfield name="MBTA" id="8263" type="text">Maverick Station stop on the Blue Line</x-trumba:customfield>
			<x-trumba:customfield name="Type of Event" id="8256" type="text">Parades &amp; Festivals</x-trumba:customfield>
			<x-trumba:categorycalendar>City of Boston Calendar|Arts, Tourism &amp; Special Events|Feasts &amp; Festivals</x-trumba:categorycalendar>
			<x-trumba:weblink>www.italiaunita.org</x-trumba:weblink>
		</item>
		<item>
			<title>Betances Festival</title>
			<description>Villa Victoria South End&lt;br /&gt;Tremont St&lt;br /&gt;Boston, MA 02118&lt;br/&gt;Friday, July 18&amp;nbsp;&amp;ndash; Sunday, July 20, 2008&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;City Calendar Event&lt;br/&gt;&lt;b&gt;Phone&lt;/b&gt;:&amp;nbsp;(617) 927-1711&lt;br/&gt;&lt;b&gt;Contact&lt;/b&gt;:&amp;nbsp;Vanessa Calderon-Rosado, Ph.D.&lt;br/&gt;&lt;b&gt;Cost&lt;/b&gt;:&amp;nbsp;&lt;br/&gt;&lt;b&gt;Audience&lt;/b&gt;:&amp;nbsp;&lt;br/&gt;&lt;b&gt;Neighborhood&lt;/b&gt;:&amp;nbsp;&lt;br/&gt;&lt;b&gt;MBTA&lt;/b&gt;:&amp;nbsp;&lt;br/&gt;&lt;b&gt;Type of Event&lt;/b&gt;:&amp;nbsp;Parades &amp;amp; Festivals&lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.cityofboston.gov/calendar/?trumbaEmbed=view%3devent%26eventid%3d76888692</link>
			<x-trumba:ealink>http://www.trumba.com/ea.aspx?ea=Atmc&amp;e32=8yw6t144fc3h60beb6cs84mh8c</x-trumba:ealink>
			<category>2008/07/18 (Fri)</category>
			<pubDate>18 Jul 2008 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/76888692</guid>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<x-trumba:customfield name="Location" id="9" type="text">&lt;RadarLocation&gt;&lt;StreetAddress1&gt;Tremont St&lt;/StreetAddress1&gt;&lt;City&gt;Boston&lt;/City&gt;&lt;StateProvince&gt;MA&lt;/StateProvince&gt;&lt;PostalCode&gt;02118&lt;/PostalCode&gt;&lt;Latitude&gt;42.3378564760512&lt;/Latitude&gt;&lt;Longitude&gt;-71.0829329942924&lt;/Longitude&gt;&lt;MapPointRegionCode&gt;US&lt;/MapPointRegionCode&gt;&lt;MapPointDisplay&gt;Tremont St
Boston, MA 02118&lt;/MapPointDisplay&gt;&lt;LocationType&gt;AddressOnly&lt;/LocationType&gt;&lt;MapLinkType&gt;&lt;Value&gt;3&lt;/Value&gt;&lt;/MapLinkType&gt;&lt;MapHeight&gt;2.15&lt;/MapHeight&gt;&lt;MapWidth&gt;2.8666666666666663&lt;/MapWidth&gt;&lt;/RadarLocation&gt;</x-trumba:customfield>
			<x-trumba:customfield name="Event Type" id="21" type="number">City Calendar Event</x-trumba:customfield>
			<x-trumba:customfield name="Phone" id="8266" type="text">(617) 927-1711 </x-trumba:customfield>
			<x-trumba:customfield name="Contact" id="8313" type="text">Vanessa Calderon-Rosado, Ph.D. </x-trumba:customfield>
			<x-trumba:customfield name="Type of Event" id="8256" type="text">Parades &amp; Festivals</x-trumba:customfield>
			<x-trumba:categorycalendar>City of Boston Calendar|Arts, Tourism &amp; Special Events|Feasts &amp; Festivals</x-trumba:categorycalendar>
		</item>
		<item>
			<title>Third Annual Art Exhibition</title>
			<description>Gallery at Boston University&lt;br /&gt;808 Commonwealth Ave&lt;br /&gt;Boston, MA 02215-1206&lt;br/&gt;Sunday, July 20, 2008&lt;br/&gt;&lt;br/&gt;On July 18th, at 6pm, the 808 Gallery will open its doors to exhibit the fresh face of Boston contemporary art.  The third annual juried Boston Young Contemporaries Exhibition (BYC) represents eleven New England Master of Fine Arts and Post-Baccalaureate programs. This year's show includes over 90 emerging East Coast artists and encompasses a variety of contemporary painting, photography, video, and sculpture.   Along with 159 artworks, and live music performed by DJ Ari Joseph, the BYC in a combined effort with Whole Foods Market will feature an edible instillation commenting on environmental degradation.&lt;br /&gt;&lt;br /&gt;Fast Facts&lt;br /&gt;Who:&lt;br /&gt;Boston Young Contemporaries&lt;br /&gt;What:&lt;br /&gt;Third Annual Art Exhibition&lt;br /&gt;When:&lt;br /&gt;July 18th &amp;#8211; August 22nd&lt;br /&gt;Opening July 18th 6 &amp;#8211; 9pm&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;City Calendar Event&lt;br/&gt;&lt;b&gt;Phone&lt;/b&gt;:&amp;nbsp;&lt;br/&gt;&lt;b&gt;Contact&lt;/b&gt;:&amp;nbsp;&lt;br/&gt;&lt;b&gt;Cost&lt;/b&gt;:&amp;nbsp;&lt;br/&gt;&lt;b&gt;Audience&lt;/b&gt;:&amp;nbsp;College Students, Visitors, Adults&lt;br/&gt;&lt;b&gt;Neighborhood&lt;/b&gt;:&amp;nbsp;Back Bay&lt;br/&gt;&lt;b&gt;MBTA&lt;/b&gt;:&amp;nbsp;&lt;br/&gt;&lt;b&gt;Type of Event&lt;/b&gt;:&amp;nbsp;&lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.bostonyoungcontemporaries.com/" target="_blank"&gt;www.bostonyoungcontemporaries.com&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.cityofboston.gov/calendar/?trumbaEmbed=view%3devent%26eventid%3d78589580</link>
			<x-trumba:ealink>http://www.trumba.com/ea.aspx?ea=Atmc&amp;e32=0egwaz8068g6ary7m78hsh5kzy</x-trumba:ealink>
			<category>2008/07/20 (Sun)</category>
			<pubDate>20 Jul 2008 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/78589580</guid>
			<x-trumba:masterid isPermaLink="false">http://uid.trumba.com/master/78589577</x-trumba:masterid>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<x-trumba:customfield name="Location" id="9" type="text">&lt;RadarLocation&gt;&lt;StreetAddress1&gt;808 Commonwealth Ave&lt;/StreetAddress1&gt;&lt;City&gt;Boston&lt;/City&gt;&lt;StateProvince&gt;MA&lt;/StateProvince&gt;&lt;PostalCode&gt;02215-1206&lt;/PostalCode&gt;&lt;Latitude&gt;42.3505&lt;/Latitude&gt;&lt;Longitude&gt;-71.111534&lt;/Longitude&gt;&lt;MapPointRegionCode&gt;US&lt;/MapPointRegionCode&gt;&lt;MapPointDisplay&gt;808 Commonwealth Ave
Boston, MA 02215-1206&lt;/MapPointDisplay&gt;&lt;LocationType&gt;AddressOnly&lt;/LocationType&gt;&lt;MapLinkType&gt;&lt;Value&gt;3&lt;/Value&gt;&lt;/MapLinkType&gt;&lt;MapHeight&gt;2.15&lt;/MapHeight&gt;&lt;MapWidth&gt;2.8666666666666663&lt;/MapWidth&gt;&lt;/RadarLocation&gt;</x-trumba:customfield>
			<x-trumba:customfield name="Event Type" id="21" type="number">City Calendar Event</x-trumba:customfield>
			<x-trumba:customfield name="Audience" id="7835" type="text">College Students, Visitors, Adults</x-trumba:customfield>
			<x-trumba:customfield name="Neighborhood" id="7171" type="text">Back Bay</x-trumba:customfield>
			<x-trumba:categorycalendar>City of Boston Calendar|Arts, Tourism &amp; Special Events|Arts - Walks &amp; Races</x-trumba:categorycalendar>
			<x-trumba:weblink>www.bostonyoungcontemporaries.com</x-trumba:weblink>
		</item>
		<item>
			<title>Walking Tour of Brookline's Jewish Cuisine</title>
			<description>Harvard Street Brighton&lt;br /&gt;1230 Commonwealth Ave&lt;br /&gt;Allston, MA 02134-4229&lt;br/&gt;Sunday, July 20, 2008, 10am&amp;nbsp;&amp;ndash;&amp;nbsp;1pm&lt;br/&gt;&lt;br/&gt;What the Jewish cuisine is? Find it out under the expert guidance while tasting authentic Jewish food - matzo ball soup, latkes, falafel, kosher wines, noodle kugel ice cream and dozen more items from the best Brookline purveyors. &lt;br /&gt;Visit many of the town's treasured Jewish food stores and restaurants - including Zaftig's, Kupel's Bagels, Rami's, Rubin&amp;#8217;s, and the Butcherie.&lt;br /&gt;Discover traditions, kosher rules, and influence of different cultures that lie behind the food. Hear unique personal anecdotes about the Brookline establishments&amp;#8217; owners and savor the rich history of Jewish Brookline and its famous residents.&lt;br /&gt;Join us for this featured on TV eye-opening fabulous Boston neighborhood tour!&lt;br /&gt;Tour is held rain or shine.&lt;br /&gt;Sundays, 10am-1pm&lt;br /&gt; Limited to 12 people&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;City Calendar Event&lt;br/&gt;&lt;b&gt;Phone&lt;/b&gt;:&amp;nbsp;617-821-7667&lt;br/&gt;&lt;b&gt;Contact&lt;/b&gt;:&amp;nbsp;Julia Goldberg&lt;br/&gt;&lt;b&gt;Cost&lt;/b&gt;:&amp;nbsp;$44 per person; Price includes all the food tastings (enough for lunch).&lt;br/&gt;&lt;b&gt;Audience&lt;/b&gt;:&amp;nbsp;Children (Ages 6-12), Teens (Ages 13-18), College Students, Families, Immigrants, Visitors, Businesses, Adults, Young Adults (Ages 20-34), Elderly&lt;br/&gt;&lt;b&gt;Neighborhood&lt;/b&gt;:&amp;nbsp;Brighton&lt;br/&gt;&lt;b&gt;MBTA&lt;/b&gt;:&amp;nbsp;Green line B to Harvard Avenue stop in Brighton&lt;br/&gt;&lt;b&gt;Type of Event&lt;/b&gt;:&amp;nbsp;Food &amp;amp; Dining, Tours / City Exploration&lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.brooklinetour.com/" target="_blank"&gt;www.brooklinetour.com&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.cityofboston.gov/calendar/?trumbaEmbed=view%3devent%26eventid%3d78472794</link>
			<x-trumba:ealink>http://www.trumba.com/ea.aspx?ea=Atmc&amp;e32=gxk02uk05reb04yfc38x486ajz</x-trumba:ealink>
			<category>2008/07/20 (Sun)</category>
			<pubDate>20 Jul 2008 14:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/78472794</guid>
			<x-trumba:masterid isPermaLink="false">http://uid.trumba.com/master/78472788</x-trumba:masterid>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<x-trumba:customfield name="Location" id="9" type="text">&lt;RadarLocation&gt;&lt;StreetAddress1&gt;1230 Commonwealth Ave&lt;/StreetAddress1&gt;&lt;City&gt;Allston&lt;/City&gt;&lt;StateProvince&gt;MA&lt;/StateProvince&gt;&lt;PostalCode&gt;02134-4229&lt;/PostalCode&gt;&lt;Latitude&gt;42.350061&lt;/Latitude&gt;&lt;Longitude&gt;-71.131138&lt;/Longitude&gt;&lt;MapPointRegionCode&gt;US&lt;/MapPointRegionCode&gt;&lt;MapPointDisplay&gt;1230 Commonwealth Ave
Allston, MA 02134-4229&lt;/MapPointDisplay&gt;&lt;LocationType&gt;AddressOnly&lt;/LocationType&gt;&lt;MapLinkType&gt;&lt;Value&gt;3&lt;/Value&gt;&lt;/MapLinkType&gt;&lt;MapHeight&gt;2.15&lt;/MapHeight&gt;&lt;MapWidth&gt;2.8666666666666663&lt;/MapWidth&gt;&lt;/RadarLocation&gt;</x-trumba:customfield>
			<x-trumba:customfield name="Event Type" id="21" type="number">City Calendar Event</x-trumba:customfield>
			<x-trumba:customfield name="Phone" id="8266" type="text">617-821-7667</x-trumba:customfield>
			<x-trumba:customfield name="Contact" id="8313" type="text">Julia Goldberg</x-trumba:customfield>
			<x-trumba:customfield name="Cost" id="8299" type="text">$44 per person; Price includes all the food tastings (enough for lunch).</x-trumba:customfield>
			<x-trumba:customfield name="Audience" id="7835" type="text">Children (Ages 6-12), Teens (Ages 13-18), College Students, Families, Immigrants, Visitors, Businesses, Adults, Young Adults (Ages 20-34), Elderly</x-trumba:customfield>
			<x-trumba:customfield name="Neighborhood" id="7171" type="text">Brighton</x-trumba:customfield>
			<x-trumba:customfield name="MBTA" id="8263" type="text">Green line B to Harvard Avenue stop in Brighton</x-trumba:customfield>
			<x-trumba:customfield name="Type of Event" id="8256" type="text">Food &amp; Dining, Tours / City Exploration</x-trumba:customfield>
			<x-trumba:categorycalendar>Public Event</x-trumba:categorycalendar>
			<x-trumba:weblink>http://www.brooklinetour.com</x-trumba:weblink>
		</item>
		<item>
			<title>Children of Hangzhou: Connecting with China</title>
			<description>Boston Children's Museum&lt;br /&gt;300 Congress St&lt;br /&gt;Boston, MA 02210-1021&lt;br/&gt;Sunday, July 20, 2008, 10am&amp;nbsp;&amp;ndash;&amp;nbsp;5pm&lt;br/&gt;&lt;br/&gt;&lt;img src="http://www.trumba.com/CALENDARS/i/DgCX2wf4MN5DlIrwXDIyjaMB.gif" width="75" height="75" /&gt;&lt;br/&gt;&lt;br/&gt;Join kids from Boston's sister city in China--Hangzhou--for a close up experience of China today. Explore their school, home, theater, and a farm, all set against a beautiful backdrop of traditional Chinese paintings. Try out some of their everyday activities: write Chinese characters, cook with grandmother, explore computer games, plant rice, and perform in a traditional Chinese opera! Hangzhou combines the best of old and new, rustic countryside and modern urban center. This unique exhibit presents China from the viewpoint of four young people.&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;City Calendar Event&lt;br/&gt;&lt;b&gt;Phone&lt;/b&gt;:&amp;nbsp;617-426-6500&lt;br/&gt;&lt;b&gt;Contact&lt;/b&gt;:&amp;nbsp;&lt;br/&gt;&lt;b&gt;Cost&lt;/b&gt;:&amp;nbsp;Included with museum admission&lt;br/&gt;&lt;b&gt;Audience&lt;/b&gt;:&amp;nbsp;Children (Ages 0-5), Children (Ages 6-12), Families&lt;br/&gt;&lt;b&gt;Neighborhood&lt;/b&gt;:&amp;nbsp;South Boston&lt;br/&gt;&lt;b&gt;MBTA&lt;/b&gt;:&amp;nbsp;South Station; Courthouse Station&lt;br/&gt;&lt;b&gt;Type of Event&lt;/b&gt;:&amp;nbsp;Attractions &amp;amp; Museums&lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.bostonchildrensmuseum.org/china/index.html" target="_blank" title="http://www.bostonchildrensmuseum.org/china/index.html"&gt;www.bostonchildrensmuseum.org&amp;#8230;&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.cityofboston.gov/calendar/?trumbaEmbed=view%3devent%26eventid%3d78725797</link>
			<x-trumba:ealink>http://www.trumba.com/ea.aspx?ea=Atmc&amp;e32=0mr113mt9rmatkttbjezz5hkp4</x-trumba:ealink>
			<category>2008/07/20 (Sun)</category>
			<pubDate>20 Jul 2008 14:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/78725797</guid>
			<x-trumba:masterid isPermaLink="false">http://uid.trumba.com/master/78512933</x-trumba:masterid>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<x-trumba:customfield name="Location" id="9" type="text">&lt;RadarLocation&gt;&lt;StreetAddress1&gt;300 Congress St&lt;/StreetAddress1&gt;&lt;City&gt;Boston&lt;/City&gt;&lt;StateProvince&gt;MA&lt;/StateProvince&gt;&lt;PostalCode&gt;02210-1021&lt;/PostalCode&gt;&lt;Latitude&gt;42.35147&lt;/Latitude&gt;&lt;Longitude&gt;-71.050229&lt;/Longitude&gt;&lt;MapPointRegionCode&gt;US&lt;/MapPointRegionCode&gt;&lt;MapPointDisplay&gt;300 Congress St
Boston, MA 02210-1021&lt;/MapPointDisplay&gt;&lt;LocationType&gt;AddressOnly&lt;/LocationType&gt;&lt;MapLinkType&gt;&lt;Value&gt;3&lt;/Value&gt;&lt;/MapLinkType&gt;&lt;MapHeight&gt;2.15&lt;/MapHeight&gt;&lt;MapWidth&gt;2.8666666666666663&lt;/MapWidth&gt;&lt;/RadarLocation&gt;</x-trumba:customfield>
			<x-trumba:customfield name="Event Type" id="21" type="number">City Calendar Event</x-trumba:customfield>
			<x-trumba:customfield name="Phone" id="8266" type="text">617-426-6500</x-trumba:customfield>
			<x-trumba:customfield name="Cost" id="8299" type="text">Included with museum admission</x-trumba:customfield>
			<x-trumba:customfield name="Neighborhood" id="7171" type="text">South Boston</x-trumba:customfield>
			<x-trumba:customfield name="MBTA" id="8263" type="text">South Station; Courthouse Station</x-trumba:customfield>
			<x-trumba:customfield name="Type of Event" id="8256" type="text">Attractions &amp; Museums</x-trumba:customfield>
			<x-trumba:customfield name="Event image" id="40" type="uri" imageWidth="75" imageHeight="75">http://www.trumba.com/i/DgCX2wf4MN5DlIrwXDIyjaMB.gif</x-trumba:customfield>
			<x-trumba:customfield name="Audience" id="7835" type="text">Children (Ages 0-5), Children (Ages 6-12), Families</x-trumba:customfield>
			<x-trumba:categorycalendar>Boston R.O.C.K.S!!!</x-trumba:categorycalendar>
			<x-trumba:weblink>http://www.bostonchildrensmuseum.org/china/index.html</x-trumba:weblink>
		</item>
		<item>
			<title>GM Block Party on Newbury St.</title>
			<description>Newbury Street Parking Lot (at Dartmouth St.)&lt;br /&gt;149 Newbury St&lt;br /&gt;Boston, MA 02116-2834&lt;br/&gt;Sunday, July 20, 2008, 11am&amp;nbsp;&amp;ndash;&amp;nbsp;4pm&lt;br/&gt;&lt;br/&gt;Come on down to Newbury Street to learn about some of General Motors' exciting new car models - including hybrid technology! There will be music, free Richie's slush, side walk chalk and all for FREE!!&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;City Calendar Event&lt;br/&gt;&lt;b&gt;Phone&lt;/b&gt;:&amp;nbsp;617-520-7044&lt;br/&gt;&lt;b&gt;Contact&lt;/b&gt;:&amp;nbsp;Kristen Gugliotta&lt;br/&gt;&lt;b&gt;Cost&lt;/b&gt;:&amp;nbsp;FREE!&lt;br/&gt;&lt;b&gt;Audience&lt;/b&gt;:&amp;nbsp;Children (Ages 0-5), Children (Ages 6-12), Teens (Ages 13-18), College Students, Families, Immigrants, Visitors, Adults, Young Adults (Ages 20-34), Elderly&lt;br/&gt;&lt;b&gt;Neighborhood&lt;/b&gt;:&amp;nbsp;Back Bay, Beacon Hill, Downtown, Fenway-Kenmore, South End&lt;br/&gt;&lt;b&gt;MBTA&lt;/b&gt;:&amp;nbsp;Hynes, Arlington, Copley&lt;br/&gt;&lt;b&gt;Type of Event&lt;/b&gt;:&amp;nbsp;Attractions &amp;amp; Museums, Community / Civic Meeting, Food &amp;amp; Dining, Park Event&lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.cityofboston.gov/calendar/?trumbaEmbed=view%3devent%26eventid%3d79200447</link>
			<x-trumba:ealink>http://www.trumba.com/ea.aspx?ea=Atmc&amp;e32=mg9zr4kapw88ksm33x99cj5p45</x-trumba:ealink>
			<category>2008/07/20 (Sun)</category>
			<pubDate>20 Jul 2008 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/79200447</guid>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<x-trumba:customfield name="Location" id="9" type="text">&lt;RadarLocation&gt;&lt;StreetAddress1&gt;149 Newbury St&lt;/StreetAddress1&gt;&lt;City&gt;Boston&lt;/City&gt;&lt;StateProvince&gt;MA&lt;/StateProvince&gt;&lt;PostalCode&gt;02116-2834&lt;/PostalCode&gt;&lt;Latitude&gt;42.350851&lt;/Latitude&gt;&lt;Longitude&gt;-71.077718&lt;/Longitude&gt;&lt;MapPointRegionCode&gt;US&lt;/MapPointRegionCode&gt;&lt;MapPointDisplay&gt;149 Newbury St
Boston, MA 02116-2834&lt;/MapPointDisplay&gt;&lt;LocationType&gt;AddressOnly&lt;/LocationType&gt;&lt;MapLinkType&gt;&lt;Value&gt;3&lt;/Value&gt;&lt;/MapLinkType&gt;&lt;MapHeight&gt;2.15&lt;/MapHeight&gt;&lt;MapWidth&gt;2.8666666666666663&lt;/MapWidth&gt;&lt;/RadarLocation&gt;</x-trumba:customfield>
			<x-trumba:customfield name="Event Type" id="21" type="number">City Calendar Event</x-trumba:customfield>
			<x-trumba:customfield name="Phone" id="8266" type="text">617-520-7044</x-trumba:customfield>
			<x-trumba:customfield name="Contact" id="8313" type="text">Kristen Gugliotta</x-trumba:customfield>
			<x-trumba:customfield name="Cost" id="8299" type="text">FREE!</x-trumba:customfield>
			<x-trumba:customfield name="MBTA" id="8263" type="text">Hynes, Arlington, Copley</x-trumba:customfield>
			<x-trumba:customfield name="Neighborhood" id="7171" type="text">Back Bay, Beacon Hill, Downtown, Fenway-Kenmore, South End</x-trumba:customfield>
			<x-trumba:customfield name="Audience" id="7835" type="text">Children (Ages 0-5), Children (Ages 6-12), Teens (Ages 13-18), College Students, Families, Immigrants, Visitors, Adults, Young Adults (Ages 20-34), Elderly</x-trumba:customfield>
			<x-trumba:customfield name="Type of Event" id="8256" type="text">Attractions &amp; Museums, Community / Civic Meeting, Food &amp; Dining, Park Event</x-trumba:customfield>
			<x-trumba:categorycalendar>Public Event</x-trumba:categorycalendar>
		</item>
		<item>
			<title>Dixie Swing &#38; Jazz on Spectacle Island</title>
			<description>Spectacle Island &lt;br /&gt;Boston Harbor&lt;br/&gt;Sunday, July 20, 2008, 12&amp;nbsp;&amp;ndash;&amp;nbsp;3pm&lt;br/&gt;&lt;br/&gt;Songs you know from the American songbook of the last century.&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;City Calendar Event&lt;br/&gt;&lt;b&gt;Phone&lt;/b&gt;:&amp;nbsp;617.635.3911&lt;br/&gt;&lt;b&gt;Contact&lt;/b&gt;:&amp;nbsp;&lt;br/&gt;&lt;b&gt;Cost&lt;/b&gt;:&amp;nbsp;&lt;br/&gt;&lt;b&gt;Audience&lt;/b&gt;:&amp;nbsp;Families, Visitors, Adults&lt;br/&gt;&lt;b&gt;Neighborhood&lt;/b&gt;:&amp;nbsp;&lt;br/&gt;&lt;b&gt;MBTA&lt;/b&gt;:&amp;nbsp;&lt;br/&gt;&lt;b&gt;Type of Event&lt;/b&gt;:&amp;nbsp;&lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.bostonharborislands.com/" target="_blank"&gt;www.bostonharborislands.com&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.cityofboston.gov/calendar/?trumbaEmbed=view%3devent%26eventid%3d78008575</link>
			<x-trumba:ealink>http://www.trumba.com/ea.aspx?ea=Atmc&amp;e32=cu2kdnvc5u3b5p644rdz3fp5y1</x-trumba:ealink>
			<category>2008/07/20 (Sun)</category>
			<pubDate>20 Jul 2008 16:00:00 GMT</pubDate>
