﻿<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:x-trumba="http://schemas.trumba.com/rss/x-trumba" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:x-microsoft="http://schemas.microsoft.com/x-microsoft" xmlns:xsd="http://www.w3.org/2001/XMLSchema" version="2.0">
	<channel>
		<title>Endurance Master</title>
		<link>http://www.endurancemag.com/events.html</link>
		<description />
		<language>en-us</language>
		<lastBuildDate>06 Aug 2008 16:55:12 GMT</lastBuildDate>
		<image>
			<title>Calendar Feed powered by Trumba</title>
			<url>http://www.trumba.com/images/trumba_logo_sm.gif</url>
			<link>http://www.endurancemag.com/events.html</link>
		</image>
		<item>
			<title>Riverboard Race</title>
			<description>US National Whitewater Center&lt;br/&gt;Thursday, August 7, 2008, 6pm&lt;br/&gt;&lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.usnwc.org/" target="_blank"&gt;www.usnwc.org&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.endurancemag.com/events.html?trumbaEmbed=view%3devent%26eventid%3d73969776</link>
			<x-trumba:ealink>http://www.trumba.com/ea.aspx?ea=Atmc&amp;e32=cytk2fhxaehbyd2g6rm5cfckry</x-trumba:ealink>
			<category>2008/08/07 (Thu)</category>
			<pubDate>07 Aug 2008 22:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/73969776</guid>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<x-trumba:categorycalendar>Endurance Master</x-trumba:categorycalendar>
			<x-trumba:weblink>www.usnwc.org</x-trumba:weblink>
		</item>
		<item>
			<title>Thursday Night Concert Series</title>
			<description>US National Whitewater Center&lt;br/&gt;Thursday, August 7, 2008, 7pm&lt;br/&gt;&lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.usnwc.org/" target="_blank"&gt;www.usnwc.org&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.endurancemag.com/events.html?trumbaEmbed=view%3devent%26eventid%3d73968269</link>
			<x-trumba:ealink>http://www.trumba.com/ea.aspx?ea=Atmc&amp;e32=82tyhf0xn2ax3w9hsfbu9ayfn3</x-trumba:ealink>
			<category>2008/08/07 (Thu)</category>
			<pubDate>07 Aug 2008 23:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/73968269</guid>
			<x-trumba:masterid isPermaLink="false">http://uid.trumba.com/master/73968252</x-trumba:masterid>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<x-trumba:categorycalendar>Endurance Master</x-trumba:categorycalendar>
			<x-trumba:weblink>www.usnwc.org</x-trumba:weblink>
		</item>
		<item>
			<title>Bikefest 2008</title>
			<description>Hillsborough,  NC&lt;br/&gt;Saturday, August 9, 2008&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Cycling&lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.tarwheels.org/bikefest/index.html" target="_blank" title="http://www.tarwheels.org/bikefest/index.html"&gt;www.tarwheels.org&amp;#8230;&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.endurancemag.com/events.html?trumbaEmbed=view%3devent%26eventid%3d76619007</link>
			<x-trumba:ealink>http://www.trumba.com/ea.aspx?ea=Atmc&amp;e32=86bcud0d7ndsba7zge7h1k5h8u</x-trumba:ealink>
			<category>2008/08/09 (Sat)</category>
			<pubDate>09 Aug 2008 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/76619007</guid>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<x-trumba:customfield name="Event Type" id="21" type="number">Cycling</x-trumba:customfield>
			<x-trumba:categorycalendar>Endurance Master</x-trumba:categorycalendar>
			<x-trumba:weblink>http://www.tarwheels.org/bikefest/index.html</x-trumba:weblink>
		</item>
		<item>
			<title>Charlotte Galloway Training Program For Kiawah,Dowd YMCA,Thunder Road Half Marathons/Marathons</title>
			<description>College Street &amp;amp; MLK Blvd&lt;br /&gt;Childress-Klein YMCA&lt;br /&gt;Wachovia #1 Building&lt;br /&gt;Charlotte,NC&lt;br/&gt;Saturday, August 9, 2008, 8&amp;nbsp;&amp;ndash;&amp;nbsp;9:30am&lt;br/&gt;&lt;br/&gt;This program is Charlotte's largest Training Program, so we have paces from fast to slow&lt;br /&gt;If you live outside of Charlotte , it is possible to reduce the number of trips to Charlotte. If you have heavy family obligations, some runs can be done at home!&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Running&lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.jeffgalloway.com/training_groups/list_cities.html" target="_blank" title="http://www.jeffgalloway.com/training_groups/list_cities.html"&gt;www.jeffgalloway.com&amp;#8230;&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.endurancemag.com/events.html?trumbaEmbed=view%3devent%26eventid%3d78832261</link>
			<x-trumba:ealink>http://www.trumba.com/ea.aspx?ea=Atmc&amp;e32=4ycbb06084ff3159351xr5wh1f</x-trumba:ealink>
			<category>2008/08/09 (Sat)</category>
			<pubDate>09 Aug 2008 12:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/78832261</guid>
			<x-trumba:masterid isPermaLink="false">http://uid.trumba.com/master/78832259</x-trumba:masterid>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<x-trumba:customfield name="Event Type" id="21" type="number">Running</x-trumba:customfield>
			<x-trumba:categorycalendar>Endurance Master</x-trumba:categorycalendar>
			<x-trumba:weblink>http://www.jeffgalloway.com/training_groups/list_cities.html</x-trumba:weblink>
		</item>
		<item>
			<title>3rd Annual Jimmy V Racquets for Research</title>
			<description>Cary Tennis Park&lt;br /&gt;2727 Louis Stephens Drive, Cary, NC, 27519&lt;br/&gt;Saturday, August 9, 2008, 8:30am&lt;br/&gt;&lt;br/&gt;The 3rd Annual Jimmy V Racquets for Research tennis tournament will bring together tennis enthusiasts and professionals for a memorable day of sport and recreation at Cary Tennis Park. For the third year, Don Johnson, 2001 men's doubles Wimbledon Champion, will host the event. Johnson, along with Tim Wilkinson, winner of 6 singles titles and 9 doubles championships, and Rick Leach, winner of 5 Grand Slam men's doubles titles and 4 Grand Slam mixed doubles titles with the World No. 1 ranking in 1990, are scheduled to play in the pro exhibition. Proceeds from this year's event will fund local cancer research projects. To participate in this V Foundation event, please call (919) 380-9505 or visit &lt;a href="http://www.jimmyv.org/" target="_blank"&gt;www.jimmyv.org&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.jimmyv.org/" target="_blank"&gt;www.jimmyv.org&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.endurancemag.com/events.html?trumbaEmbed=view%3devent%26eventid%3d78426820</link>
			<x-trumba:ealink>http://www.trumba.com/ea.aspx?ea=Atmc&amp;e32=wsatn9zuybgzsa6g89z9tvwtyp</x-trumba:ealink>
			<category>2008/08/09 (Sat)</category>
			<pubDate>09 Aug 2008 12:30:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/78426820</guid>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<x-trumba:customfield name="Location" id="9" type="text">&lt;RadarLocation&gt;&lt;StreetAddress1&gt;2727 Louis Stephens Rd&lt;/StreetAddress1&gt;&lt;City&gt;Cary&lt;/City&gt;&lt;StateProvince&gt;NC&lt;/StateProvince&gt;&lt;PostalCode&gt;27519-7686&lt;/PostalCode&gt;&lt;Latitude&gt;35.804965&lt;/Latitude&gt;&lt;Longitude&gt;-78.861677&lt;/Longitude&gt;&lt;MapPointRegionCode&gt;US&lt;/MapPointRegionCode&gt;&lt;MapPointDisplay&gt;Cary Tennis Park
2727 Louis Stephens Rd
Cary, NC 27519-7686&lt;/MapPointDisplay&gt;&lt;LocationType&gt;AddressAndLabel&lt;/LocationType&gt;&lt;MapLinkType&gt;&lt;Value&gt;1&lt;/Value&gt;&lt;/MapLinkType&gt;&lt;MapHeight&gt;2.15&lt;/MapHeight&gt;&lt;MapWidth&gt;2.8666666666666663&lt;/MapWidth&gt;&lt;/RadarLocation&gt;</x-trumba:customfield>
			<x-trumba:categorycalendar>Endurance Master</x-trumba:categorycalendar>
			<x-trumba:weblink>http://www.jimmyv.org</x-trumba:weblink>
		</item>
		<item>
			<title>Cherokee Running Bare 5k XC Run &#38; Walk</title>
			<description>Cherokee Lodge &amp;amp; Resort&lt;br /&gt;324 Trails End Road&lt;br /&gt;Crossville, TN 38571&lt;br/&gt;Saturday, August 9, 2008, 9am&lt;br/&gt;&lt;br/&gt;Experience this Inaugural Clothing Optional 5k in a Little Bit of Heaven at the newly updated Cherokee Lodge &amp;amp; Resort. You will be glad you did.&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Running&lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.nudist5k.com/" target="_blank"&gt;www.nudist5k.com&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.endurancemag.com/events.html?trumbaEmbed=view%3devent%26eventid%3d77485363</link>
			<x-trumba:ealink>http://www.trumba.com/ea.aspx?ea=Atmc&amp;e32=snsn72ac8b7p8w7rmrs7n0jnwb</x-trumba:ealink>
			<category>2008/08/09 (Sat)</category>
			<pubDate>09 Aug 2008 13:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/77485363</guid>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<x-trumba:customfield name="Location" id="9" type="text">&lt;RadarLocation&gt;&lt;StreetAddress1&gt;324 Trails End&lt;/StreetAddress1&gt;&lt;City&gt;Crossville&lt;/City&gt;&lt;StateProvince&gt;TN&lt;/StateProvince&gt;&lt;PostalCode&gt;38571-2034&lt;/PostalCode&gt;&lt;Latitude&gt;36.05505&lt;/Latitude&gt;&lt;Longitude&gt;-85.147612&lt;/Longitude&gt;&lt;MapPointRegionCode&gt;US&lt;/MapPointRegionCode&gt;&lt;MapPointDisplay&gt;Cherokee Lodge &amp;amp; Resort
324 Trails End
Crossville, TN 38571-2034&lt;/MapPointDisplay&gt;&lt;LocationType&gt;AddressAndLabel&lt;/LocationType&gt;&lt;MapLinkType&gt;&lt;Value&gt;1&lt;/Value&gt;&lt;/MapLinkType&gt;&lt;MapHeight&gt;2.15&lt;/MapHeight&gt;&lt;MapWidth&gt;2.8666666666666663&lt;/MapWidth&gt;&lt;/RadarLocation&gt;</x-trumba:customfield>
			<x-trumba:customfield name="Event Type" id="21" type="number">Running</x-trumba:customfield>
			<x-trumba:categorycalendar>Endurance Master</x-trumba:categorycalendar>
			<x-trumba:weblink>http://www.nudist5k.com</x-trumba:weblink>
		</item>
		<item>
			<title>The Night Train 12-Hour MTB Race</title>
			<description>Fontana Village Resort&lt;br /&gt;Fontana Dam, NC&lt;br/&gt;Saturday, August 9, 2008, 10am&amp;nbsp;&amp;ndash;&amp;nbsp;10pm&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;MTB&lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.ridethenighttrain.com/" target="_blank"&gt;www.ridethenighttrain.com&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.endurancemag.com/events.html?trumbaEmbed=view%3devent%26eventid%3d78222152</link>
			<x-trumba:ealink>http://www.trumba.com/ea.aspx?ea=Atmc&amp;e32=gpgk1rm1naf4ss2rhe6exw5sjm</x-trumba:ealink>
			<category>2008/08/09 (Sat)</category>
			<pubDate>09 Aug 2008 14:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/78222152</guid>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<x-trumba:customfield name="Event Type" id="21" type="number">MTB</x-trumba:customfield>
			<x-trumba:categorycalendar>Endurance Master</x-trumba:categorycalendar>
			<x-trumba:weblink>http://www.ridethenighttrain.com/</x-trumba:weblink>
		</item>
		<item>
			<title>The Night Train 12-Hour MTB Race</title>
			<description>Fontana Village Resort&lt;br /&gt;Fontana Dam, NC&lt;br/&gt;Saturday, August 9, 2008, 10am&amp;nbsp;&amp;ndash;&amp;nbsp;10pm&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;MTB&lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.ridethenighttrain.com/" target="_blank"&gt;www.ridethenighttrain.com&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.endurancemag.com/events.html?trumbaEmbed=view%3devent%26eventid%3d78222210</link>
			<x-trumba:ealink>http://www.trumba.com/ea.aspx?ea=Atmc&amp;e32=gas7y1vd6m4ae7tnd1uz43udfj</x-trumba:ealink>
			<category>2008/08/09 (Sat)</category>
			<pubDate>09 Aug 2008 14:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/78222210</guid>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<x-trumba:customfield name="Event Type" id="21" type="number">MTB</x-trumba:customfield>
			<x-trumba:categorycalendar>Endurance Master</x-trumba:categorycalendar>
			<x-trumba:weblink>http://www.ridethenighttrain.com/</x-trumba:weblink>
		</item>
		<item>
			<title>15th Annual Jimmy V Celebrity Golf Classic</title>
			<description>Pinehurst Resort, 1 Carolina Vista Drive, Village of Pinehurst, North Carolina 28374&lt;br/&gt;Sunday, August 10, 2008&lt;br/&gt;&lt;br/&gt;Celebrate the 15th anniversary of The V Foundation for Cancer Research at the 15th Annual Jimmy V Celebrity Golf Classic. The 2008 Classic will be played on Pinehurst Resort courses, and all courses will be open to the public for a day of family fun. Tickets are $5 and are available through Ticketmaster and include a Carolina Hurricanes appreciation game coupon.  For a full list of this year&amp;#8217;s celebrities, volunteer and sponsorship information or to make a donation, visit &lt;a href="http://www.golfclassic.org/" target="_blank"&gt;www.golfclassic.org&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.golfclassic.org/" target="_blank"&gt;www.golfclassic.org&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.endurancemag.com/events.html?trumbaEmbed=view%3devent%26eventid%3d79177166</link>
			<x-trumba:ealink>http://www.trumba.com/ea.aspx?ea=Atmc&amp;e32=8s1p4gf279rk4z398nd1amgzu9</x-trumba:ealink>
			<category>2008/08/10 (Sun)</category>
			<pubDate>10 Aug 2008 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/79177166</guid>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<x-trumba:customfield name="Location" id="9" type="text">&lt;RadarLocation&gt;&lt;StreetAddress1&gt;1 Carolina Vista Dr&lt;/StreetAddress1&gt;&lt;City&gt;Pinehurst&lt;/City&gt;&lt;StateProvince&gt;NC&lt;/StateProvince&gt;&lt;PostalCode&gt;28374&lt;/PostalCode&gt;&lt;Latitude&gt;35.19&lt;/Latitude&gt;&lt;Longitude&gt;-79.468749&lt;/Longitude&gt;&lt;MapPointRegionCode&gt;US&lt;/MapPointRegionCode&gt;&lt;MapPointDisplay&gt;Pinehurst Resort
1 Carolina Vista Dr
Pinehurst, NC 28374&lt;/MapPointDisplay&gt;&lt;LocationType&gt;AddressAndLabel&lt;/LocationType&gt;&lt;MapLinkType&gt;&lt;Value&gt;1&lt;/Value&gt;&lt;/MapLinkType&gt;&lt;MapHeight&gt;2.15&lt;/MapHeight&gt;&lt;MapWidth&gt;2.8666666666666663&lt;/MapWidth&gt;&lt;/RadarLocation&gt;</x-trumba:customfield>
			<x-trumba:categorycalendar>Endurance Master</x-trumba:categorycalendar>
			<x-trumba:weblink>www.GolfClassic.org</x-trumba:weblink>
		</item>
		<item>
			<title>Camp Whitcomb Mason Triathlon</title>
			<description>W294 N8436 Camp Whitcomb Road&lt;br /&gt;Hartland, WI  53029&lt;br/&gt;Sunday, August 10, 2008, 8&amp;nbsp;&amp;ndash;&amp;nbsp;11am&lt;br/&gt;&lt;br/&gt;USAT sanctioned sprint triathlon.  Friendly 1/3 mile lake swim, scenic 22 mile bike and 3.1 mile run.  Course suited for both first time and elite competitors.  Awards, post race food and fun.  Fundraiser for Camp Whitcomb Mason, an affiliate of the Boys and Girls Clubs of Greater Milwaukee.&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Triathlon&lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.campwhitcombmason.org/" target="_blank"&gt;www.campwhitcombmason.org&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.endurancemag.com/events.html?trumbaEmbed=view%3devent%26eventid%3d76409090</link>
			<x-trumba:ealink>http://www.trumba.com/ea.aspx?ea=Atmc&amp;e32=gnftp16jggp5ck0cgbexa0v4n0</x-trumba:ealink>
			<category>2008/08/10 (Sun)</category>
			<pubDate>10 Aug 2008 12:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/76409090</guid>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<x-trumba:customfield name="Location" id="9" type="text">&lt;RadarLocation&gt;&lt;StreetAddress1&gt;Camp Whitcomb Rd&lt;/StreetAddress1&gt;&lt;City&gt;Hartland&lt;/City&gt;&lt;StateProvince&gt;WI&lt;/StateProvince&gt;&lt;PostalCode&gt;53029&lt;/PostalCode&gt;&lt;Latitude&gt;43.1611708936991&lt;/Latitude&gt;&lt;Longitude&gt;-88.3300758939234&lt;/Longitude&gt;&lt;MapPointRegionCode&gt;US&lt;/MapPointRegionCode&gt;&lt;MapPointDisplay&gt;Camp Whitcomb Rd
Hartland, WI 53029&lt;/MapPointDisplay&gt;&lt;LocationType&gt;AddressOnly&lt;/LocationType&gt;&lt;MapLinkType&gt;&lt;Value&gt;1&lt;/Value&gt;&lt;/MapLinkType&gt;&lt;MapHeight&gt;2.15&lt;/MapHeight&gt;&lt;MapWidth&gt;2.8666666666666663&lt;/MapWidth&gt;&lt;/RadarLocation&gt;</x-trumba:customfield>
			<x-trumba:customfield name="Event Type" id="21" type="number">Triathlon</x-trumba:customfield>
			<x-trumba:categorycalendar>Endurance Master</x-trumba:categorycalendar>
			<x-trumba:weblink>www.campwhitcombmason.org</x-trumba:weblink>
		</item>
		<item>
			<title>Getting Ready for the Long Ride</title>
			<description>4291 The Circle at North Hills &lt;br /&gt;Raleigh, NC 27609&lt;br/&gt;Tuesday, August 12, 2008, 7&amp;nbsp;&amp;ndash;&amp;nbsp;8pm&lt;br/&gt;&lt;br/&gt;Planning to ride Cycle North Carolina, the Ride Without Limits or the MS 150 this year? Then this free class is for you. Find out what to eat, what to wear and what to bring on these longer bicycle tours. Learn from our experts how to make your long ride an enjoyable and memorable experience.&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Education&lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.rei.com/stores/store_events.jsp?store=97" target="_blank" title="http://www.rei.com/stores/store_events.jsp?store=97"&gt;www.rei.com&amp;#8230;&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.endurancemag.com/events.html?trumbaEmbed=view%3devent%26eventid%3d79469079</link>
			<x-trumba:ealink>http://www.trumba.com/ea.aspx?ea=Atmc&amp;e32=ww9w3et88x1a09uws6fbtsh5w1</x-trumba:ealink>
			<category>2008/08/12 (Tue)</category>
			<pubDate>12 Aug 2008 23:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/79469079</guid>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<x-trumba:customfield name="Location" id="9" type="text">&lt;RadarLocation&gt;&lt;StreetAddress1&gt;4291 The Circle At North Hills St&lt;/StreetAddress1&gt;&lt;City&gt;Raleigh&lt;/City&gt;&lt;StateProvince&gt;NC&lt;/StateProvince&gt;&lt;PostalCode&gt;27609-5741&lt;/PostalCode&gt;&lt;Latitude&gt;35.836049&lt;/Latitude&gt;&lt;Longitude&gt;-78.645557&lt;/Longitude&gt;&lt;MapPointRegionCode&gt;US&lt;/MapPointRegionCode&gt;&lt;MapPointDisplay&gt;4291 The Circle At North Hills St
Raleigh, NC 27609-5741&lt;/MapPointDisplay&gt;&lt;LocationType&gt;AddressOnly&lt;/LocationType&gt;&lt;MapLinkType&gt;&lt;Value&gt;1&lt;/Value&gt;&lt;/MapLinkType&gt;&lt;MapHeight&gt;2.15&lt;/MapHeight&gt;&lt;MapWidth&gt;2.8666666666666663&lt;/MapWidth&gt;&lt;/RadarLocation&gt;</x-trumba:customfield>
			<x-trumba:customfield name="Event Type" id="21" type="number">Education</x-trumba:customfield>
			<x-trumba:categorycalendar>Endurance Master</x-trumba:categorycalendar>
			<x-trumba:weblink>http://www.rei.com/stores/store_events.jsp?store=97</x-trumba:weblink>
		</item>
		<item>
			<title>Lowe's Motor Speedway</title>
			<description>Lowe's Motor Speedway - Concord, NC&lt;br/&gt;Wednesday, August 13, 2008, 6:30&amp;nbsp;&amp;ndash;&amp;nbsp;9pm&lt;br/&gt;&lt;br/&gt;10 Mile &amp;amp; 40K Time Trials&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Cycling&lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.carolinatt.org/" target="_blank"&gt;www.carolinatt.org&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.endurancemag.com/events.html?trumbaEmbed=view%3devent%26eventid%3d78624186</link>
			<x-trumba:ealink>http://www.trumba.com/ea.aspx?ea=Atmc&amp;e32=mf0wem2gznjps4sn4febdgvpkp</x-trumba:ealink>
			<category>2008/08/13 (Wed)</category>
			<pubDate>13 Aug 2008 22:30:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/78624186</guid>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<x-trumba:customfield name="Event Type" id="21" type="number">Cycling</x-trumba:customfield>
			<x-trumba:categorycalendar>Endurance Master</x-trumba:categorycalendar>
			<x-trumba:weblink>www.carolinatt.org</x-trumba:weblink>
		</item>
		<item>
			<title>Sand in the Streets outdoor concert featuring the Band of Oz, a military appreciation event.</title>
			<description>Neuseway Park&lt;br /&gt;Downtown Kinston on the banks of the Neuse River&lt;br/&gt;Thursday, August 14, 2008, 6&amp;nbsp;&amp;ndash;&amp;nbsp;8pm&lt;br/&gt;&lt;br/&gt;Sand in the Streets outdoor concert featuring Band of Oz, a military appreciation event, held in downtown Kinston, and free to the public.&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Adventure&lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.downtownkinston.com/" target="_blank"&gt;www.downtownkinston.com&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.endurancemag.com/events.html?trumbaEmbed=view%3devent%26eventid%3d78668600</link>
			<x-trumba:ealink>http://www.trumba.com/ea.aspx?ea=Atmc&amp;e32=85gthuz6g72um2jzgrahfks8ga</x-trumba:ealink>
			<category>2008/08/14 (Thu)</category>
			<pubDate>14 Aug 2008 22:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/78668600</guid>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<x-trumba:customfield name="Event Type" id="21" type="number">Adventure</x-trumba:customfield>
			<x-trumba:categorycalendar>Endurance Master</x-trumba:categorycalendar>
			<x-trumba:weblink>www.downtownkinston.com</x-trumba:weblink>
		</item>
		<item>
			<title>Getting Ready for the Long Ride Class</title>
			<description>REI Durham&lt;br /&gt;6911 Fayetteville Road Suite 109 &lt;br /&gt;Durham, NC 27713&lt;br/&gt;Thursday, August 14, 2008, 7&amp;nbsp;&amp;ndash;&amp;nbsp;8pm&lt;br/&gt;&lt;br/&gt;Planning to ride Cycle North Carolina, or Bike MS this year? Then this free class is for you. Find out what to eat, what to wear and what to bring on these longer bicycle tours. Learn from our experts how to make your long ride an enjoyable and memorable experience. &lt;br /&gt;Location:REI Durham &lt;br /&gt;Cost: Free &lt;br /&gt;Registration is suggested please call Customer Service 919-806-3442 or email &lt;a href="mailto:pgraf@rei.com" target="_blank"&gt;pgraf@rei.com&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Education&lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.rei.com/stores/store_event_detail.jsp?pid=82ED005CA12A2128669CB1168455BFD7&amp;amp;template_id=30&amp;amp;template_family=webDetail&amp;amp;ignore_cache=1" target="_blank" title="http://www.rei.com/stores/store_event_detail.jsp?pid=82ED005CA12A2128669CB1168455BFD7&amp;amp;template_id=30&amp;amp;template_family=webDetail&amp;amp;ignore_cache=1"&gt;www.rei.com&amp;#8230;&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.endurancemag.com/events.html?trumbaEmbed=view%3devent%26eventid%3d79469046</link>
			<x-trumba:ealink>http://www.trumba.com/ea.aspx?ea=Atmc&amp;e32=mcspehkfj2dfvt8z162uy0d583</x-trumba:ealink>
			<category>2008/08/14 (Thu)</category>
			<pubDate>14 Aug 2008 23:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/79469046</guid>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<x-trumba:customfield name="Location" id="9" type="text">&lt;RadarLocation&gt;&lt;StreetAddress1&gt;6911 Fayetteville Rd&lt;/StreetAddress1&gt;&lt;City&gt;Durham&lt;/City&gt;&lt;StateProvince&gt;NC&lt;/StateProvince&gt;&lt;PostalCode&gt;27713-7087&lt;/PostalCode&gt;&lt;Latitude&gt;35.903444&lt;/Latitude&gt;&lt;Longitude&gt;-78.93872&lt;/Longitude&gt;&lt;MapPointRegionCode&gt;US&lt;/MapPointRegionCode&gt;&lt;MapPointDisplay&gt;REI Durham
6911 Fayetteville Rd
