﻿<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:x-wr="http://www.w3.org/2002/12/cal/prod/Apple_Comp_628d9d8459c556fa#" xmlns:x-trumba="http://schemas.trumba.com/rss/x-trumba" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:x-microsoft="http://schemas.microsoft.com/x-microsoft" xmlns:xCal="urn:ietf:params:xml:ns:xcal" xmlns:xsd="http://www.w3.org/2001/XMLSchema" version="2.0">
	<channel>
		<title>Exploratorium All Events</title>
		<link>http://www.exploratorium.edu/visit/calendar/</link>
		<description />
		<language>en-us</language>
		<lastBuildDate>09 Feb 2012 01:40:01 GMT</lastBuildDate>
		<xCal:prodid>-//Trumba Corporation//Trumba Calendar Services 0.11.8608//EN</xCal:prodid>
		<xCal:version>2.0</xCal:version>
		<xCal:method>PUBLISH</xCal:method>
		<xCal:calscale>GREGORIAN</xCal:calscale>
		<xCal:calname>Exploratorium|All Events</xCal:calname>
		<xCal:timezone>America/Los_Angeles</xCal:timezone>
		<item>
			<title>Science In The City</title>
			<description>Exploratorium &lt;br/&gt;Ongoing through Wednesday, February 22, 2012, 5pm &lt;br/&gt;&lt;br/&gt;&lt;strong&gt; Online Media Series &lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Urban environments such as San Francisco are full of intriguing natural and human-made phenomena. Why is our &amp;quot;summer&amp;quot; in May and September? Where does sewage go? Explore urban engineering, ecology, optics, waves, geology, architecture, weather, and more. Recent shows have featured San Francisco cable cars, tattooing, pigeon science, and battery corrosion. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Explo Program &lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.exploratorium.edu/scienceinthecity" target="_blank" title="http://www.exploratorium.edu/scienceinthecity"&gt;www.exploratorium.edu&amp;#8230;&lt;/a&gt; &lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.exploratorium.edu/visit/calendar/?trumbaEmbed=view%3devent%26eventid%3d97311055</link>
			<x-trumba:ealink>http://eventactions.com/ea.aspx?ea=Atmc&amp;e32=0y1f6x1zrwgcburg4cufsb0kbf</x-trumba:ealink>
			<category>2012/01/25 (Wed)</category>
			<pubDate>25 Jan 2012 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/97311055</guid>
			<x-trumba:masterid isPermaLink="false">http://uid.trumba.com/master/97311050</x-trumba:masterid>
			<xCal:summary>Science In The City</xCal:summary>
			<xCal:location>Exploratorium</xCal:location>
			<xCal:dtstart>2012-01-25T18:00:00Z</xCal:dtstart>
			<x-trumba:localstart tzAbbr="PST" tzCode="20403">2012-01-25T10:00:00</x-trumba:localstart>
			<xCal:dtend>2012-02-23T01:00:00Z</xCal:dtend>
			<x-trumba:localend tzAbbr="PST" tzCode="20403">2012-02-22T17:00:00</x-trumba:localend>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<xCal:description>&lt;b&gt; Online Media Series &lt;/b&gt;

Urban environments such as San Francisco are full of intriguing natural and human-made phenomena. Why is our "summer" in May and September? Where does sewage go? Explore urban engineering, ecology, optics, waves, geology, architecture, weather, and more. Recent shows have featured San Francisco cable cars, tattooing, pigeon science, and battery corrosion.</xCal:description>
			<xCal:uid>http://uid.trumba.com/event/97311055</xCal:uid>
			<x-trumba:customfield name="Event Type" id="21" type="number">Explo Program</x-trumba:customfield>
			<x-trumba:customfield name="Event image" id="40" type="uri" imageWidth="200" imageHeight="135">http://www.trumba.com/i/DgBD4VeGHU%2A-LqG5M2sO7pN8.jpg</x-trumba:customfield>
			<x-trumba:categorycalendar>Exploratorium|All Events</x-trumba:categorycalendar>
			<x-trumba:weblink>http://www.exploratorium.edu/scienceinthecity</x-trumba:weblink>
		</item>
		<item>
			<title>Science In The City</title>
			<description>Exploratorium &lt;br/&gt;Ongoing through Wednesday, March 7, 2012, 5pm &lt;br/&gt;&lt;br/&gt;&lt;strong&gt; Online Media Series &lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Urban environments such as San Francisco are full of intriguing natural and human-made phenomena. Why is our &amp;quot;summer&amp;quot; in May and September? Where does sewage go? Explore urban engineering, ecology, optics, waves, geology, architecture, weather, and more. Recent shows have featured San Francisco cable cars, tattooing, pigeon science, and battery corrosion. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Explo Program &lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.exploratorium.edu/scienceinthecity" target="_blank" title="http://www.exploratorium.edu/scienceinthecity"&gt;www.exploratorium.edu&amp;#8230;&lt;/a&gt; &lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.exploratorium.edu/visit/calendar/?trumbaEmbed=view%3devent%26eventid%3d97311056</link>
			<x-trumba:ealink>http://eventactions.com/ea.aspx?ea=Atmc&amp;e32=gz51g02yj295ahhy3uhmna81rp</x-trumba:ealink>
			<category>2012/02/08 (Wed)</category>
			<pubDate>08 Feb 2012 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/97311056</guid>
			<x-trumba:masterid isPermaLink="false">http://uid.trumba.com/master/97311050</x-trumba:masterid>
			<xCal:summary>Science In The City</xCal:summary>
			<xCal:location>Exploratorium</xCal:location>
			<xCal:dtstart>2012-02-08T18:00:00Z</xCal:dtstart>
			<x-trumba:localstart tzAbbr="PST" tzCode="20403">2012-02-08T10:00:00</x-trumba:localstart>
			<xCal:dtend>2012-03-08T01:00:00Z</xCal:dtend>
			<x-trumba:localend tzAbbr="PST" tzCode="20403">2012-03-07T17:00:00</x-trumba:localend>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<xCal:description>&lt;b&gt; Online Media Series &lt;/b&gt;

Urban environments such as San Francisco are full of intriguing natural and human-made phenomena. Why is our "summer" in May and September? Where does sewage go? Explore urban engineering, ecology, optics, waves, geology, architecture, weather, and more. Recent shows have featured San Francisco cable cars, tattooing, pigeon science, and battery corrosion.</xCal:description>
			<xCal:uid>http://uid.trumba.com/event/97311056</xCal:uid>
			<x-trumba:customfield name="Event Type" id="21" type="number">Explo Program</x-trumba:customfield>
			<x-trumba:customfield name="Event image" id="40" type="uri" imageWidth="200" imageHeight="135">http://www.trumba.com/i/DgBD4VeGHU%2A-LqG5M2sO7pN8.jpg</x-trumba:customfield>
			<x-trumba:categorycalendar>Exploratorium|All Events</x-trumba:categorycalendar>
			<x-trumba:weblink>http://www.exploratorium.edu/scienceinthecity</x-trumba:weblink>
		</item>
		<item>
			<title>Flower Dissection</title>
			<description>Exploratorium &lt;br/&gt;Saturday, February 11&amp;nbsp;&amp;ndash; Sunday, February 12, 2012 &lt;br/&gt;&lt;br/&gt;&lt;em&gt; Part of An Exploratorium Valentine&lt;/em&gt; &lt;strong&gt; Sessions run on Saturday and Sunday at the following times:&lt;br /&gt;&lt;br /&gt;- 12:30 &amp;amp; 2:30 p.m.  (in English and Spanish)&lt;br /&gt;&lt;br /&gt;- 1:30 &amp;amp; 3:30 p.m.  (in English and Chinese) &lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;What are flowers for? Romance? Beauty? Food? Explore their allure as Explainers dissect one for you. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Explo Program &lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.exploratorium.edu/visit/calendar/?trumbaEmbed=view%3devent%26eventid%3d97788334</link>
			<x-trumba:ealink>http://eventactions.com/ea.aspx?ea=Atmc&amp;e32=w10pp393synf84w573e40w0wr8</x-trumba:ealink>
			<category>2012/02/11 (Sat)</category>
			<pubDate>11 Feb 2012 08:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/97788334</guid>
			<x-trumba:masterid isPermaLink="false">http://uid.trumba.com/master/97788333</x-trumba:masterid>
			<xCal:summary>Flower Dissection</xCal:summary>
			<xCal:location>Exploratorium</xCal:location>
			<xCal:dtstart>2012-02-11T08:00:00Z</xCal:dtstart>
			<x-trumba:localstart tzAbbr="PST" tzCode="20403">2012-02-11T00:00:00</x-trumba:localstart>
			<xCal:dtend>2012-02-13T08:00:00Z</xCal:dtend>
			<x-trumba:localend tzAbbr="PST" tzCode="20403">2012-02-13T00:00:00</x-trumba:localend>
			<x-microsoft:cdo-alldayevent>true</x-microsoft:cdo-alldayevent>
			<xCal:description>&lt;i&gt; Part of An Exploratorium Valentine&lt;/i&gt;

&lt;b&gt; Sessions run on Saturday and Sunday at the following times:

- 12:30 &amp; 2:30 p.m.  (in English and Spanish)

- 1:30 &amp; 3:30 p.m.  (in English and Chinese) &lt;/b&gt;

What are flowers for? Romance? Beauty? Food? Explore their allure as Explainers dissect one for you.</xCal:description>
			<xCal:uid>http://uid.trumba.com/event/97788334</xCal:uid>
			<x-trumba:customfield name="Event Type" id="21" type="number">Explo Program</x-trumba:customfield>
			<x-trumba:customfield name="Event image" id="40" type="uri" imageWidth="200" imageHeight="135">http://www.trumba.com/i/DgC4HGoOxrWjn2u4FOLOczPG.JPG</x-trumba:customfield>
			<x-trumba:categorycalendar>Exploratorium|All Events</x-trumba:categorycalendar>
		</item>
		<item>
			<title>Heart Dissection</title>
			<description>Saturday, February 11&amp;nbsp;&amp;ndash; Sunday, February 12, 2012 &lt;br/&gt;&lt;br/&gt;&lt;em&gt;An Exploratorium Valentine Event&lt;/em&gt; &lt;strong&gt; Dissections Scheduled: 1:00 &amp;amp; 3:00 p.m.  Presented in English and Spanish &lt;/strong&gt; &lt;br /&gt;&lt;br /&gt;Watch Explainers dissect a cow heart and compare it to our own. Discover all the different parts in the heart and learn why it&amp;#8217;s important to keep yours healthy. &lt;br /&gt;&lt;br /&gt;&lt;em&gt;(Hearts for dissection come from slaughterhouses, where they would usually be thrown away)&lt;/em&gt; &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Explo Program &lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.exploratorium.edu/visit/calendar/?trumbaEmbed=view%3devent%26eventid%3d97856756</link>
			<x-trumba:ealink>http://eventactions.com/ea.aspx?ea=Atmc&amp;e32=s4j27gctcbxzw5358a9vjatka1</x-trumba:ealink>
			<category>2012/02/11 (Sat)</category>
			<pubDate>11 Feb 2012 08:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/97856756</guid>
			<xCal:summary>Heart Dissection</xCal:summary>
			<xCal:location />
			<xCal:dtstart>2012-02-11T08:00:00Z</xCal:dtstart>
			<x-trumba:localstart tzAbbr="PST" tzCode="20403">2012-02-11T00:00:00</x-trumba:localstart>
			<xCal:dtend>2012-02-13T08:00:00Z</xCal:dtend>
			<x-trumba:localend tzAbbr="PST" tzCode="20403">2012-02-13T00:00:00</x-trumba:localend>
			<x-microsoft:cdo-alldayevent>true</x-microsoft:cdo-alldayevent>
			<xCal:description>&lt;i&gt;An Exploratorium Valentine Event&lt;/i&gt;

&lt;b&gt; Dissections Scheduled: 1:00 &amp; 3:00 p.m.  Presented in English and Spanish &lt;/b&gt; 

Watch Explainers dissect a cow heart and compare it to our own. Discover all the different parts in the heart and learn why it’s important to keep yours healthy. 

&lt;i&gt;(Hearts for dissection come from slaughterhouses, where they would usually be thrown away)&lt;/i&gt;</xCal:description>
			<xCal:uid>http://uid.trumba.com/event/97856756</xCal:uid>
			<x-trumba:customfield name="Event Type" id="21" type="number">Explo Program</x-trumba:customfield>
			<x-trumba:customfield name="Event image" id="40" type="uri" imageWidth="200" imageHeight="134">http://www.trumba.com/i/DgCTvzIlHn-FtD4rkvEqmt2R.JPG</x-trumba:customfield>
			<x-trumba:customfield name="Cost" id="11923" type="text">Included in the price of general admission.</x-trumba:customfield>
			<x-trumba:categorycalendar>Exploratorium|All Events</x-trumba:categorycalendar>
		</item>
		<item>
			<title>The Ultimate Date Tour</title>
			<description>Saturday, February 11&amp;nbsp;&amp;ndash; Sunday, February 12, 2012 &lt;br/&gt;&lt;br/&gt;&lt;em&gt;Part of An Exploratorium Valentine's Event. This tour is presented in English only.&lt;/em&gt; &lt;strong&gt; Tours available Saturday &amp;amp; Sunday: 1:00, 2:00, 3:00, &amp;amp; 4:00 p.m. &lt;/strong&gt; &lt;br /&gt;&lt;br /&gt;Whether you&amp;#8217;re on a first date or with your significant other, what better way to learn about each other than by exploring your perceptions together at specially chosen exhibits? Led by the Explainers, this lighthearted tour is tailored to anyone who never wants to suffer through another bad date. Limited capacity; first-come, first-served. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Explo Program &lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.exploratorium.edu/visit/calendar/?trumbaEmbed=view%3devent%26eventid%3d97852265</link>
			<x-trumba:ealink>http://eventactions.com/ea.aspx?ea=Atmc&amp;e32=wz3h66pfpz5spaxxxh941jwpj9</x-trumba:ealink>
			<category>2012/02/11 (Sat)</category>
			<pubDate>11 Feb 2012 08:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/97852265</guid>
			<xCal:summary>The Ultimate Date Tour</xCal:summary>
			<xCal:location />
			<xCal:dtstart>2012-02-11T08:00:00Z</xCal:dtstart>
			<x-trumba:localstart tzAbbr="PST" tzCode="20403">2012-02-11T00:00:00</x-trumba:localstart>
			<xCal:dtend>2012-02-13T08:00:00Z</xCal:dtend>
			<x-trumba:localend tzAbbr="PST" tzCode="20403">2012-02-13T00:00:00</x-trumba:localend>
			<x-microsoft:cdo-alldayevent>true</x-microsoft:cdo-alldayevent>
			<xCal:description>&lt;i&gt;Part of An Exploratorium Valentine's Event. This tour is presented in English only.&lt;/i&gt;

&lt;b&gt; Tours available Saturday &amp; Sunday: 1:00, 2:00, 3:00, &amp; 4:00 p.m. &lt;/b&gt; 

Whether you’re on a first date or with your significant other, what better way to learn about each other than by exploring your perceptions together at specially chosen exhibits? Led by the Explainers, this lighthearted tour is tailored to anyone who never wants to suffer through another bad date. Limited capacity; first-come, first-served.</xCal:description>
			<xCal:uid>http://uid.trumba.com/event/97852265</xCal:uid>
			<x-trumba:customfield name="Event Type" id="21" type="number">Explo Program</x-trumba:customfield>
			<x-trumba:customfield name="Event image" id="40" type="uri" imageWidth="226" imageHeight="147">http://www.trumba.com/i/DgCS%2A%2ADro9SYFjv6M3LOpRSR.jpg</x-trumba:customfield>
			<x-trumba:categorycalendar>Exploratorium|All Events</x-trumba:categorycalendar>
		</item>
		<item>
			<title>Your Family Jewels: DNA Extraction</title>
			<description>Saturday, February 11&amp;nbsp;&amp;ndash; Sunday, February 12, 2012 &lt;br/&gt;&lt;br/&gt;&lt;em&gt; An Exploratorium Valentine Event&lt;/em&gt; &lt;strong&gt; Demonstration Available Saturday and Sunday at Noon &amp;amp; 2:00 p.m. &lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Inside a swish of spit lie precious strands of DNA&amp;#8212;the treasured threads stitching generations together. Admire samples of your genetic jewels with your naked eye.&lt;br /&gt;&lt;br /&gt;This demonstration is presented in English only. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Explo Program &lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.exploratorium.edu/visit/calendar/?trumbaEmbed=view%3devent%26eventid%3d97853385</link>
			<x-trumba:ealink>http://eventactions.com/ea.aspx?ea=Atmc&amp;e32=0rb5844u8rh6kdszkkfz9z5esj</x-trumba:ealink>
			<category>2012/02/11 (Sat)</category>
			<pubDate>11 Feb 2012 08:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/97853385</guid>
			<xCal:summary>Your Family Jewels: DNA Extraction</xCal:summary>
			<xCal:location />
			<xCal:dtstart>2012-02-11T08:00:00Z</xCal:dtstart>
			<x-trumba:localstart tzAbbr="PST" tzCode="20403">2012-02-11T00:00:00</x-trumba:localstart>
			<xCal:dtend>2012-02-13T08:00:00Z</xCal:dtend>
			<x-trumba:localend tzAbbr="PST" tzCode="20403">2012-02-13T00:00:00</x-trumba:localend>
			<x-microsoft:cdo-alldayevent>true</x-microsoft:cdo-alldayevent>
			<xCal:description>&lt;i&gt; An Exploratorium Valentine Event&lt;/i&gt;

&lt;b&gt; Demonstration Available Saturday and Sunday at Noon &amp; 2:00 p.m. &lt;/b&gt;

Inside a swish of spit lie precious strands of DNA—the treasured threads stitching generations together. Admire samples of your genetic jewels with your naked eye.

This demonstration is presented in English only.</xCal:description>
			<xCal:uid>http://uid.trumba.com/event/97853385</xCal:uid>
			<x-trumba:customfield name="Event Type" id="21" type="number">Explo Program</x-trumba:customfield>
			<x-trumba:customfield name="Event image" id="40" type="uri" imageWidth="200" imageHeight="135">http://www.trumba.com/i/DgCfGgsROZTTNwnmVZnudeLh.JPG</x-trumba:customfield>
			<x-trumba:customfield name="Cost" id="11923" type="text">Included in the price of general admission.</x-trumba:customfield>
			<x-trumba:categorycalendar>Exploratorium|All Events</x-trumba:categorycalendar>
		</item>
		<item>
			<title>The Florestine Collection</title>
			<description>McBean Theater &lt;br/&gt;Sunday, February 12, 2012 &lt;br/&gt;&lt;br/&gt;&lt;strong&gt; Showtimes are Noon and 2 p.m&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Experimental animator Helen Hill found more than 100 handmades dresses in a trash pile on Mardis Gas Day in New Orleans. She set out to make a film about the dressmaker, an elderly seamstress who had recently passed away. The film was finished by Helen's husband after her death. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Explo Program &lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.exploratorium.edu/visit/calendar/?trumbaEmbed=view%3devent%26eventid%3d98002397</link>
			<x-trumba:ealink>http://eventactions.com/ea.aspx?ea=Atmc&amp;e32=chbcx0rg8ps8f8ug5u81wbu0k1</x-trumba:ealink>
			<category>2012/02/12 (Sun)</category>
			<pubDate>12 Feb 2012 08:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/98002397</guid>
			<xCal:summary>The Florestine Collection</xCal:summary>
			<xCal:location>McBean Theater</xCal:location>
			<xCal:dtstart>2012-02-12T08:00:00Z</xCal:dtstart>
			<x-trumba:localstart tzAbbr="PST" tzCode="20403">2012-02-12T00:00:00</x-trumba:localstart>
			<xCal:dtend>2012-02-13T08:00:00Z</xCal:dtend>
			<x-trumba:localend tzAbbr="PST" tzCode="20403">2012-02-13T00:00:00</x-trumba:localend>
			<x-microsoft:cdo-alldayevent>true</x-microsoft:cdo-alldayevent>
			<xCal:description>&lt;b&gt; Showtimes are Noon and 2 p.m&lt;/b&gt;

Experimental animator Helen Hill found more than 100 handmades dresses in a trash pile on Mardis Gas Day in New Orleans. She set out to make a film about the dressmaker, an elderly seamstress who had recently passed away. The film was finished by Helen's husband after her death.</xCal:description>
			<xCal:uid>http://uid.trumba.com/event/98002397</xCal:uid>
			<x-trumba:customfield name="Event Type" id="21" type="number">Explo Program</x-trumba:customfield>
			<x-trumba:customfield name="Event image" id="40" type="uri" imageWidth="200" imageHeight="135">http://www.trumba.com/i/DgA2AVhLkj9SxPGkm%2Axy88v4.jpeg</x-trumba:customfield>
			<x-trumba:customfield name="Cost" id="11923" type="text">Included in the cost of general admission.</x-trumba:customfield>
			<x-trumba:categorycalendar>Exploratorium|All Events</x-trumba:categorycalendar>
		</item>
		<item>
			<title>Sea Urchin Egg Fertilization</title>
			<description>Sunday, February 12, 2012, 2:15&amp;nbsp;&amp;ndash;&amp;nbsp;3:15pm &lt;br/&gt;&lt;br/&gt;&lt;em&gt;An Exploratorium Valentine Event&lt;/em&gt;&lt;br /&gt;&lt;br /&gt;Did you know that a sea urchin sperm and eggs are the same size as their human counterparts? See a live sea urchin egg fertilization. Look closely&amp;#8212;it only takes an instant for an egg to become fertilized!  &lt;br /&gt;&lt;br /&gt;This demonstration is in English only. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Explo Program &lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.exploratorium.edu/visit/calendar/?trumbaEmbed=view%3devent%26eventid%3d97855951</link>
			<x-trumba:ealink>http://eventactions.com/ea.aspx?ea=Atmc&amp;e32=mphgbdetu1jgntymm1hc20dukk</x-trumba:ealink>
			<category>2012/02/12 (Sun)</category>
			<pubDate>12 Feb 2012 22:15:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/97855951</guid>
			<x-trumba:masterid isPermaLink="false">http://uid.trumba.com/master/97855949</x-trumba:masterid>
			<xCal:summary>Sea Urchin Egg Fertilization</xCal:summary>
			<xCal:location />
			<xCal:dtstart>2012-02-12T22:15:00Z</xCal:dtstart>
			<x-trumba:localstart tzAbbr="PST" tzCode="20403">2012-02-12T14:15:00</x-trumba:localstart>
			<xCal:dtend>2012-02-12T23:15:00Z</xCal:dtend>
			<x-trumba:localend tzAbbr="PST" tzCode="20403">2012-02-12T15:15:00</x-trumba:localend>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<xCal:description>&lt;i&gt;An Exploratorium Valentine Event&lt;/i&gt;

Did you know that a sea urchin sperm and eggs are the same size as their human counterparts? See a live sea urchin egg fertilization. Look closely—it only takes an instant for an egg to become fertilized!  

This demonstration is in English only.</xCal:description>
			<xCal:uid>http://uid.trumba.com/event/97855951</xCal:uid>
			<x-trumba:customfield name="Event Type" id="21" type="number">Explo Program</x-trumba:customfield>
			<x-trumba:customfield name="Event image" id="40" type="uri" imageWidth="200" imageHeight="135">http://www.trumba.com/i/DgDO8mRQCxjQnEe6A3Xs%2ACDn.JPG</x-trumba:customfield>
			<x-trumba:categorycalendar>Exploratorium|All Events</x-trumba:categorycalendar>
		</item>
		<item>
			<title>Heart Dissection</title>
			<description>Tuesday, February 14, 2012 &lt;br/&gt;&lt;br/&gt;&lt;em&gt;An Exploratorium Valentine Event&lt;/em&gt; &lt;strong&gt; Dissections Scheduled: 2:00 &amp;amp; 3:00 p.m.  Presented in Spanish upon request &lt;/strong&gt; &lt;br /&gt;&lt;br /&gt;Watch Explainers dissect a cow heart and compare it to our own. Discover all the different parts in the heart and learn why it&amp;#8217;s important to keep yours healthy. &lt;br /&gt;&lt;br /&gt;&lt;em&gt;(Hearts for dissection come from slaughterhouses, where they would usually be thrown away)&lt;/em&gt; &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Explo Program &lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.exploratorium.edu/visit/calendar/?trumbaEmbed=view%3devent%26eventid%3d97856790</link>
			<x-trumba:ealink>http://eventactions.com/ea.aspx?ea=Atmc&amp;e32=g7pxhyp9zw3pnynn5jvpkcttse</x-trumba:ealink>
			<category>2012/02/14 (Tue)</category>
			<pubDate>14 Feb 2012 08:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/97856790</guid>
			<xCal:summary>Heart Dissection</xCal:summary>
			<xCal:location />
			<xCal:dtstart>2012-02-14T08:00:00Z</xCal:dtstart>
			<x-trumba:localstart tzAbbr="PST" tzCode="20403">2012-02-14T00:00:00</x-trumba:localstart>
			<xCal:dtend>2012-02-15T08:00:00Z</xCal:dtend>
			<x-trumba:localend tzAbbr="PST" tzCode="20403">2012-02-15T00:00:00</x-trumba:localend>
			<x-microsoft:cdo-alldayevent>true</x-microsoft:cdo-alldayevent>
			<xCal:description>&lt;i&gt;An Exploratorium Valentine Event&lt;/i&gt;

&lt;b&gt; Dissections Scheduled: 2:00 &amp; 3:00 p.m.  Presented in Spanish upon request &lt;/b&gt; 

Watch Explainers dissect a cow heart and compare it to our own. Discover all the different parts in the heart and learn why it’s important to keep yours healthy. 

&lt;i&gt;(Hearts for dissection come from slaughterhouses, where they would usually be thrown away)&lt;/i&gt;</xCal:description>
			<xCal:uid>http://uid.trumba.com/event/97856790</xCal:uid>
			<x-trumba:customfield name="Event Type" id="21" type="number">Explo Program</x-trumba:customfield>
			<x-trumba:customfield name="Event image" id="40" type="uri" imageWidth="200" imageHeight="134">http://www.trumba.com/i/DgCTvzIlHn-FtD4rkvEqmt2R.JPG</x-trumba:customfield>
			<x-trumba:categorycalendar>Exploratorium|All Events</x-trumba:categorycalendar>
		</item>
		<item>
			<title>Sea Urchin Egg Fertilization</title>
			<description>Tuesday, February 14, 2012 &lt;br/&gt;&lt;br/&gt;&lt;em&gt;An Exploratorium Valentine Event&lt;/em&gt; &lt;strong&gt; Demonstrations at 11:30am and 2:15pm &lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Did you know that a sea urchin sperm and eggs are the same size as their human counterparts? See a live sea urchin egg fertilization. Look closely&amp;#8212;it only takes an instant for an egg to become fertilized!  &lt;br /&gt;&lt;br /&gt;This demonstration is in English only. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Explo Program &lt;br/&gt;&lt;br/&gt;</description>
			<link>http://www.exploratorium.edu/visit/calendar/?trumbaEmbed=view%3devent%26eventid%3d97855960</link>
			<x-trumba:ealink>http://eventactions.com/ea.aspx?ea=Atmc&amp;e32=ctzakjev85ajehde4wdbnxwv9c</x-trumba:ealink>
			<category>2012/02/14 (Tue)</category>
			<pubDate>14 Feb 2012 08:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/97855960</guid>
			<xCal:summary>Sea Urchin Egg Fertilization</xCal:summary>
			<xCal:location />
			<xCal:dtstart>2012-02-14T08:00:00Z</xCal:dtstart>
			<x-trumba:localstart tzAbbr="PST" tzCode="20403">2012-02-14T00:00:00</x-trumba:localstart>
			<xCal:dtend>2012-02-15T08:00:00Z</xCal:dtend>
			<x-trumba:localend tzAbbr="PST" tzCode="20403">2012-02-15T00:00:00</x-trumba:localend>
			<x-microsoft:cdo-alldayevent>true</x-microsoft:cdo-alldayevent>
			<xCal:description>&lt;i&gt;An Exploratorium Valentine Event&lt;/i&gt;

&lt;b&gt; Demonstrations at 11:30am and 2:15pm &lt;/b&gt;

Did you know that a sea urchin sperm and eggs are the same size as their human counterparts? See a live sea urchin egg fertilization. Look closely—it only takes an instant for an egg to become fertilized!  

This demonstration is in English only.</xCal:description>
			<xCal:uid>http://uid.trumba.com/event/97855960</xCal:uid>
			<x-trumba:customfield name="Event Type" id="21" type="number">Explo Program</x-trumba:customfield>
			<x-trumba:customfield name="Event image" id="40" type="uri" imageWidth="200" imageHeight="135">http://www.trumba.com/i/DgDO8mRQCxjQnEe6A3Xs%2ACDn.JPG</x-trumba:customfield>
			<x-trumba:customfield name="Cost" id="11923" type="text">Included in the price of general admission</x-trumba:customfield>
			<x-trumba:categorycalendar>Exploratorium|All Events</x-trumba:categorycalendar>
		</item>
		<item>
			<title>The Florestine Collection</title>
