﻿<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:x-wr="http://www.w3.org/2002/12/cal/prod/Apple_Comp_628d9d8459c556fa#" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:x-trumba="http://schemas.trumba.com/rss/x-trumba" xmlns:x-microsoft="http://schemas.microsoft.com/x-microsoft" xmlns:xCal="urn:ietf:params:xml:ns:xcal" version="2.0">
	<channel>
		<title>Emory College Calendar All College Events</title>
		<link>https://college.emory.edu/about/events/index.html</link>
		<description>Events relating to Emory College of Arts and Sciences at Emory University in Atlanta, Georgia.</description>
		<language>en-us</language>
		<lastBuildDate>30 Sep 2026 20:59:39 GMT</lastBuildDate>
		<image>
			<title>Calendar Feed powered by Trumba</title>
			<url>https://www.trumba.com/images/trumba_logo_sm.gif</url>
			<link>https://college.emory.edu/about/events/index.html</link>
		</image>
		<xCal:prodid>-//Trumba Corporation//Trumba Calendar Services 0.11.26208//EN</xCal:prodid>
		<xCal:version>2.0</xCal:version>
		<xCal:method>PUBLISH</xCal:method>
		<xCal:calscale>GREGORIAN</xCal:calscale>
		<xCal:calname>Emory College Calendar|All College Events</xCal:calname>
		<xCal:timezone>America/New_York</xCal:timezone>
		<item>
			<title>Fall Break</title>
			<description>Monday, October 12&amp;nbsp;&amp;ndash; Tuesday, October 13, 2026</description>
			<link>https://college.emory.edu/about/events/index.html?trumbaEmbed=view%3Devent%26eventid%3D206109211</link>
			<x-trumba:ealink>https://www.trumba.com/eventactions/ec-events#/actions/8rfrz2yjz89a02azc0nbt2229z</x-trumba:ealink>
			<category>2026/10/12 (Mon)</category>
			<pubDate>12 Oct 2026 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/206109211</guid>
			<xCal:summary>Fall Break</xCal:summary>
			<xCal:location />
			<xCal:dtstart>2026-10-12T04:00:00Z</xCal:dtstart>
			<x-trumba:localstart tzAbbr="EDT" tzCode="20400">2026-10-12T00:00:00</x-trumba:localstart>
			<x-trumba:formatteddatetime>Monday, October 12 - Tuesday, October 13, 2026</x-trumba:formatteddatetime>
			<xCal:dtend>2026-10-14T04:00:00Z</xCal:dtend>
			<x-trumba:localend tzAbbr="EDT" tzCode="20400">2026-10-14T00:00:00</x-trumba:localend>
			<x-microsoft:cdo-alldayevent>true</x-microsoft:cdo-alldayevent>
			<xCal:description />
			<xCal:uid>http://uid.trumba.com/event/206109211</xCal:uid>
			<x-trumba:customfield name="Event Type" id="21" type="number">ECAS Event</x-trumba:customfield>
			<x-trumba:customfield name="University Event Topic" id="20515" type="text">Academic Calendar</x-trumba:customfield>
			<x-trumba:customfield name="School" id="9840" type="text">Emory College</x-trumba:customfield>
			<x-trumba:customfield name="Department / Organization" id="8342" type="text">Physics Department</x-trumba:customfield>
			<x-trumba:customfield name="Cost" id="9852" type="text">Free</x-trumba:customfield>
			<x-trumba:categorycalendar>Emory College Calendar|Departments|Physics|Public</x-trumba:categorycalendar>
		</item>
		<item>
			<title>Stepping Up for Foot Health Sneaker Drive</title>
			<description>Woodruff Health Sciences Center Library&lt;br /&gt;1462 Clifton Road &lt;br/&gt;Monday, October 12, 2026 &lt;br/&gt;&lt;br/&gt;The Stepping Up for Foot Health Sneaker Drive invites the Emory community to donate new or gently used sneakers to support an Atlanta community organization (i.e. Soles4Souls, B-Aware, Gateway Center). The drive promotes foot health, mobility, wellness, and community outreach while giving participants a simple way to make a meaningful difference.</description>
			<link>https://college.emory.edu/about/events/index.html?trumbaEmbed=view%3Devent%26eventid%3D209577964</link>
			<x-trumba:ealink>https://www.trumba.com/eventactions/ec-events#/actions/w4vska429t6cgzmxrg4ef4kw2k</x-trumba:ealink>
			<category>2026/10/12 (Mon)</category>
			<pubDate>12 Oct 2026 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/209577964</guid>
			<x-trumba:masterid isPermaLink="false">http://uid.trumba.com/master/209577952</x-trumba:masterid>
			<xCal:summary>Stepping Up for Foot Health Sneaker Drive</xCal:summary>
			<xCal:location>Woodruff Health Sciences Center Library
1462 Clifton Road</xCal:location>
			<xCal:dtstart>2026-10-12T04:00:00Z</xCal:dtstart>
			<x-trumba:localstart tzAbbr="EDT" tzCode="20400">2026-10-12T00:00:00</x-trumba:localstart>
			<x-trumba:formatteddatetime>Monday, October 12, 2026</x-trumba:formatteddatetime>
			<xCal:dtend>2026-10-13T04:00:00Z</xCal:dtend>
			<x-trumba:localend tzAbbr="EDT" tzCode="20400">2026-10-13T00:00:00</x-trumba:localend>
			<x-microsoft:cdo-alldayevent>true</x-microsoft:cdo-alldayevent>
			<xCal:description>The Stepping Up for Foot Health Sneaker Drive invites the Emory community to donate new or gently used sneakers to support an Atlanta community organization (i.e. Soles4Souls, B-Aware, Gateway Center). The drive promotes foot health, mobility, wellness, and community outreach while giving participants a simple way to make a meaningful difference.</xCal:description>
			<xCal:uid>http://uid.trumba.com/event/209577964</xCal:uid>
			<x-trumba:customfield name="Event Type" id="21" type="number">Emory Event Template</x-trumba:customfield>
			<x-trumba:customfield name="University Event Topic" id="20515" type="text">Special Event</x-trumba:customfield>
			<x-trumba:customfield name="School" id="9840" type="text">All Emory University</x-trumba:customfield>
			<x-trumba:customfield name="Department / Organization" id="8342" type="text">Emory Libraries</x-trumba:customfield>
			<x-trumba:customfield name="Building/Room" id="9853" type="text">1462 Clifton Road</x-trumba:customfield>
			<x-trumba:customfield name="Meeting Organizer/Sponsor" id="10050" type="text">WHSCL Programming Committee</x-trumba:customfield>
			<x-trumba:customfield name="Event Open To" id="9874" type="text">All (Public)</x-trumba:customfield>
			<x-trumba:customfield name="Cost" id="9852" type="text">Free</x-trumba:customfield>
			<x-trumba:customfield name="Contact Name" id="9838" type="text">Pamela S Pope</x-trumba:customfield>
			<x-trumba:customfield name="Contact Phone" id="8339" type="text">4047275818</x-trumba:customfield>
			<x-trumba:customfield name="Contact Email" id="8340" type="text">libpjs@emory.edu</x-trumba:customfield>
			<x-trumba:categorycalendar>Emory Events|University Events</x-trumba:categorycalendar>
		</item>
		<item>
			<title>Fall Break (No Classes)</title>
			<description>Monday, October 12&amp;nbsp;&amp;ndash; Tuesday, October 13, 2026</description>
			<link>https://college.emory.edu/about/events/index.html?trumbaEmbed=view%3Devent%26eventid%3D207739109</link>
			<x-trumba:ealink>https://www.trumba.com/eventactions/ec-events#/actions/4sepbkss3pgpkfeja3ytmkawk4</x-trumba:ealink>
			<category>2026/10/12 (Mon)</category>
			<pubDate>12 Oct 2026 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/207739109</guid>
			<xCal:summary>Fall Break (No Classes)</xCal:summary>
			<xCal:location />
			<xCal:dtstart>2026-10-12T04:00:00Z</xCal:dtstart>
			<x-trumba:localstart tzAbbr="EDT" tzCode="20400">2026-10-12T00:00:00</x-trumba:localstart>
			<x-trumba:formatteddatetime>Monday, October 12 - Tuesday, October 13, 2026</x-trumba:formatteddatetime>
			<xCal:dtend>2026-10-14T04:00:00Z</xCal:dtend>
			<x-trumba:localend tzAbbr="EDT" tzCode="20400">2026-10-14T00:00:00</x-trumba:localend>
			<x-microsoft:cdo-alldayevent>true</x-microsoft:cdo-alldayevent>
			<xCal:description />
			<xCal:uid>http://uid.trumba.com/event/207739109</xCal:uid>
			<x-trumba:customfield name="Event Type" id="21" type="number">ECAS Event</x-trumba:customfield>
			<x-trumba:customfield name="University Event Topic" id="20515" type="text">Academic Calendar</x-trumba:customfield>
			<x-trumba:customfield name="School" id="9840" type="text">Emory College</x-trumba:customfield>
			<x-trumba:customfield name="Department / Organization" id="8342" type="text">Sociology Department</x-trumba:customfield>
			<x-trumba:customfield name="Building/Room" id="9853" type="text">Tarbutton Hall</x-trumba:customfield>
			<x-trumba:customfield name="Cost" id="9852" type="text">Free</x-trumba:customfield>
			<x-trumba:categorycalendar>Emory College Calendar|All College Events</x-trumba:categorycalendar>
		</item>
		<item>
			<title>En Route: Views from Atlanta and Marseille | Exhibition</title>
			<description>Emory Visual Arts Gallery | 700 Peavine Creek Dr. Atlanta, GA 30322 &lt;br/&gt;Monday, October 12, 2026, 9&amp;nbsp;a.m.&amp;nbsp;&amp;ndash;&amp;nbsp;5&amp;nbsp;p.m. &lt;br/&gt;&lt;br/&gt;&lt;img src="https://www.trumba.com/i/DgD3L3TVrER0xXovHezNKnfd.jpg" title="En Route: Views from Atlanta and Marseille | Exhibition" alt="En Route: Views from Atlanta and Marseille | Exhibition" width="667" /&gt;&lt;br/&gt;&lt;br/&gt;&lt;strong&gt;&lt;strong&gt;En Route: Views from Atlanta and Marseille&lt;/strong&gt;&lt;/strong&gt;&lt;br /&gt;On view: September 17- November 1, 2026&lt;br /&gt;Emory Visual Arts Gallery&lt;br /&gt;700 Peavine Creek Dr. Atlanta, GA 30322&lt;br /&gt;Gallery Hours: Monday-Friday 9am-5pm&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;strong&gt;Artists Reception&lt;/strong&gt;&lt;/strong&gt;: October 17, 2:30-5:30pm&lt;br /&gt;Location:&amp;#160;700 Peavine Creek Dr. Atlanta, GA 30322&lt;br /&gt;&lt;br /&gt;How can photography help us to see and understand a place that is unfamiliar?&lt;br /&gt;This exhibition brings together new work by four artists who undertook residencies in cities far from home. Two artists from Marseille,&amp;#160;&lt;a href="https://nam11.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.yohannelamoulere.fr%2F&amp;amp;data=05%7C02%7Cjay.hammond.iv%40emory.edu%7C8dffc3a2a0f24ff48c0008df1819e976%7Ce004fb9cb0a4424fbcd0322606d5df38%7C0%7C0%7C639256171722140090%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&amp;amp;sdata=BQM2YbvJFruhUXRX90gkojeOXamRMkMzFWmPXICc%2F0U%3D&amp;amp;reserved=0" title="https://nam11.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.yohannelamoulere.fr%2F&amp;amp;data=05%7C02%7Cjay.hammond.iv%40emory.edu%7C8dffc3a2a0f24ff48c0008df1819e976%7Ce004fb9cb0a4424fbcd0322606d5df38%7C0%7C0%7C639256171722140090%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&amp;amp;sdata=BQM2YbvJFruhUXRX90gkojeOXamRMkMzFWmPXICc%2F0U%3D&amp;amp;reserved=0" target="_blank" rel="noopener"&gt;&lt;u&gt;France&amp;#8211;Yohanne Lamoul&amp;#232;re&lt;/u&gt;&lt;/a&gt;&amp;#160;and&amp;#160;&lt;a href="https://nam11.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.geoffroymathieu.com%2F&amp;amp;data=05%7C02%7Cjay.hammond.iv%40emory.edu%7C8dffc3a2a0f24ff48c0008df1819e976%7Ce004fb9cb0a4424fbcd0322606d5df38%7C0%7C0%7C639256171722164498%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&amp;amp;sdata=cBie9aauAG5eS8LPAi258T%2B5lqFgWtxLcSh3BsMK0JM%3D&amp;amp;reserved=0" title="https://nam11.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.geoffroymathieu.com%2F&amp;amp;data=05%7C02%7Cjay.hammond.iv%40emory.edu%7C8dffc3a2a0f24ff48c0008df1819e976%7Ce004fb9cb0a4424fbcd0322606d5df38%7C0%7C0%7C639256171722164498%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&amp;amp;sdata=cBie9aauAG5eS8LPAi258T%2B5lqFgWtxLcSh3BsMK0JM%3D&amp;amp;reserved=0" target="_blank" rel="noopener"&gt;&lt;u&gt;Geoffroy Mathieu&lt;/u&gt;&lt;/a&gt;&amp;#8211;traveled to Atlanta, while two Atlanta-based artists&amp;#8211;&lt;a href="https://nam11.safelinks.protection.outlook.com/?url=https%3A%2F%2Fnydiablas.com%2F&amp;amp;data=05%7C02%7Cjay.hammond.iv%40emory.edu%7C8dffc3a2a0f24ff48c0008df1819e976%7Ce004fb9cb0a4424fbcd0322606d5df38%7C0%7C0%7C639256171722186793%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&amp;amp;sdata=%2FlII39xfCdG%2BOQcsgMA4qhHaLvHUus6OlsnrCxUZZps%3D&amp;amp;reserved=0" title="https://nam11.safelinks.protection.outlook.com/?url=https%3A%2F%2Fnydiablas.com%2F&amp;amp;data=05%7C02%7Cjay.hammond.iv%40emory.edu%7C8dffc3a2a0f24ff48c0008df1819e976%7Ce004fb9cb0a4424fbcd0322606d5df38%7C0%7C0%7C639256171722186793%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&amp;amp;sdata=%2FlII39xfCdG%2BOQcsgMA4qhHaLvHUus6OlsnrCxUZZps%3D&amp;amp;reserved=0" target="_blank" rel="noopener"&gt;&lt;u&gt;Nydia Blas&lt;/u&gt;&lt;/a&gt;&amp;#160;and&lt;a href="https://nam11.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.jdudleygreer.com%2F&amp;amp;data=05%7C02%7Cjay.hammond.iv%40emory.edu%7C8dffc3a2a0f24ff48c0008df1819e976%7Ce004fb9cb0a4424fbcd0322606d5df38%7C0%7C0%7C639256171722209238%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&amp;amp;sdata=b8gd9jlccJkR6NCOc10PxpctxbAAKGwJQ7yBdPh5FSg%3D&amp;amp;reserved=0" title="Original URL:https://www.jdudleygreer.com/Click to follow link." target="_blank" rel="noopener"&gt;&lt;u&gt;&amp;#160;Joshua Dudley Greer&lt;/u&gt;&lt;/a&gt;&amp;#8211;spent time in Marseille. While abroad, each artist used photography as a tool for navigation, encounter, and reflection.&lt;br /&gt;&lt;br /&gt;Atlanta and Marseille are both important southern capitals. Though environmentally and historically distinct&amp;#8211;Marseille as a port city on the Mediterranean with origins dating back to ancient Greece circa 600 BCE, and Atlanta a landlocked city founded as a railroad terminus in 1837&amp;#8211;both share a deep sense of place, history, and self-definition that have influenced their national culture.&lt;br /&gt;&lt;br /&gt;In Atlanta, Lamoul&amp;#232;re embedded herself within high school and college marching bands, making compelling portraits and photographing practices and performances that reveal the discipline, pride, and sense of community built by the students. Mathieu approached the car-dependent city as a pedestrian, documenting improvised paths and meeting people who navigate a landscape not prioritized for walking.&lt;br /&gt;&lt;br /&gt;In Marseille without French fluency, Blas and Greer worked with introspective and observational approaches. Blas connected with teenagers working at Friche la Belle de Mai, an arts and cultural center, creating thoughtful, collaborative portraits, while also assembling altarpieces from found objects. Greer explored Marseille&amp;#8217;s layered landscapes and terrains, capturing moments and places where past, present, and future converge as everyday life in the city unfolds.&lt;br /&gt;&lt;br /&gt;The four artists offer their individual perspectives of both cities, revealing unexpected parallels and resonances that allow both locals and visitors to see facets of these places anew, and fostering a transatlantic dialogue that bridges the two cities.</description>
			<link>https://college.emory.edu/about/events/index.html?trumbaEmbed=view%3Devent%26eventid%3D209577503</link>
			<x-trumba:ealink>https://www.trumba.com/eventactions/ec-events#/actions/8vgpbdd68m7eybnk37dbn4ahfs</x-trumba:ealink>
			<category>2026/10/12 (Mon)</category>
			<pubDate>12 Oct 2026 13:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/209577503</guid>
			<x-trumba:masterid isPermaLink="false">http://uid.trumba.com/master/209577489</x-trumba:masterid>
			<xCal:summary>En Route: Views from Atlanta and Marseille | Exhibition</xCal:summary>
			<xCal:location>Emory Visual Arts Gallery | 700 Peavine Creek Dr. Atlanta, GA 30322</xCal:location>
			<xCal:dtstart>2026-10-12T13:00:00Z</xCal:dtstart>
			<x-trumba:localstart tzAbbr="EDT" tzCode="20400">2026-10-12T09:00:00</x-trumba:localstart>
			<x-trumba:formatteddatetime>Monday, October 12, 2026, 9 a.m. - 5 p.m.</x-trumba:formatteddatetime>
			<xCal:dtend>2026-10-12T21:00:00Z</xCal:dtend>
			<x-trumba:localend tzAbbr="EDT" tzCode="20400">2026-10-12T17:00:00</x-trumba:localend>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<xCal:description>&lt;b&gt;&lt;strong&gt;En Route: Views from Atlanta and Marseille&lt;/strong&gt;&lt;/b&gt;
On view: September 17- November 1, 2026
Emory Visual Arts Gallery
700 Peavine Creek Dr. Atlanta, GA 30322
Gallery Hours: Monday-Friday 9am-5pm

&lt;b&gt;&lt;strong&gt;Artists Reception&lt;/strong&gt;&lt;/b&gt;: October 17, 2:30-5:30pm
Location:&amp;nbsp;700 Peavine Creek Dr. Atlanta, GA 30322

How can photography help us to see and understand a place that is unfamiliar?
This exhibition brings together new work by four artists who undertook residencies in cities far from home. Two artists from Marseille,&amp;nbsp;&lt;a href="https://nam11.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.yohannelamoulere.fr%2F&amp;amp;data=05%7C02%7Cjay.hammond.iv%40emory.edu%7C8dffc3a2a0f24ff48c0008df1819e976%7Ce004fb9cb0a4424fbcd0322606d5df38%7C0%7C0%7C639256171722140090%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&amp;amp;sdata=BQM2YbvJFruhUXRX90gkojeOXamRMkMzFWmPXICc%2F0U%3D&amp;amp;reserved=0" title="https://nam11.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.yohannelamoulere.fr%2F&amp;amp;data=05%7C02%7Cjay.hammond.iv%40emory.edu%7C8dffc3a2a0f24ff48c0008df1819e976%7Ce004fb9cb0a4424fbcd0322606d5df38%7C0%7C0%7C639256171722140090%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&amp;amp;sdata=BQM2YbvJFruhUXRX90gkojeOXamRMkMzFWmPXICc%2F0U%3D&amp;amp;reserved=0" dir="ltr"&gt;&lt;u&gt;France–Yohanne Lamoulère&lt;/u&gt;&lt;/a&gt;&amp;nbsp;and&amp;nbsp;&lt;a href="https://nam11.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.geoffroymathieu.com%2F&amp;amp;data=05%7C02%7Cjay.hammond.iv%40emory.edu%7C8dffc3a2a0f24ff48c0008df1819e976%7Ce004fb9cb0a4424fbcd0322606d5df38%7C0%7C0%7C639256171722164498%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&amp;amp;sdata=cBie9aauAG5eS8LPAi258T%2B5lqFgWtxLcSh3BsMK0JM%3D&amp;amp;reserved=0" title="https://nam11.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.geoffroymathieu.com%2F&amp;amp;data=05%7C02%7Cjay.hammond.iv%40emory.edu%7C8dffc3a2a0f24ff48c0008df1819e976%7Ce004fb9cb0a4424fbcd0322606d5df38%7C0%7C0%7C639256171722164498%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&amp;amp;sdata=cBie9aauAG5eS8LPAi258T%2B5lqFgWtxLcSh3BsMK0JM%3D&amp;amp;reserved=0" dir="ltr"&gt;&lt;u&gt;Geoffroy Mathieu&lt;/u&gt;&lt;/a&gt;–traveled to Atlanta, while two Atlanta-based artists–&lt;a href="https://nam11.safelinks.protection.outlook.com/?url=https%3A%2F%2Fnydiablas.com%2F&amp;amp;data=05%7C02%7Cjay.hammond.iv%40emory.edu%7C8dffc3a2a0f24ff48c0008df1819e976%7Ce004fb9cb0a4424fbcd0322606d5df38%7C0%7C0%7C639256171722186793%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&amp;amp;sdata=%2FlII39xfCdG%2BOQcsgMA4qhHaLvHUus6OlsnrCxUZZps%3D&amp;amp;reserved=0" title="https://nam11.safelinks.protection.outlook.com/?url=https%3A%2F%2Fnydiablas.com%2F&amp;amp;data=05%7C02%7Cjay.hammond.iv%40emory.edu%7C8dffc3a2a0f24ff48c0008df1819e976%7Ce004fb9cb0a4424fbcd0322606d5df38%7C0%7C0%7C639256171722186793%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&amp;amp;sdata=%2FlII39xfCdG%2BOQcsgMA4qhHaLvHUus6OlsnrCxUZZps%3D&amp;amp;reserved=0" dir="ltr"&gt;&lt;u&gt;Nydia Blas&lt;/u&gt;&lt;/a&gt;&amp;nbsp;and&lt;a href="https://nam11.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.jdudleygreer.com%2F&amp;amp;data=05%7C02%7Cjay.hammond.iv%40emory.edu%7C8dffc3a2a0f24ff48c0008df1819e976%7Ce004fb9cb0a4424fbcd0322606d5df38%7C0%7C0%7C639256171722209238%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&amp;amp;sdata=b8gd9jlccJkR6NCOc10PxpctxbAAKGwJQ7yBdPh5FSg%3D&amp;amp;reserved=0" title="Original URL:https://www.jdudleygreer.com/Click to follow link." dir="ltr"&gt;&lt;u&gt;&amp;nbsp;Joshua Dudley Greer&lt;/u&gt;&lt;/a&gt;–spent time in Marseille. While abroad, each artist used photography as a tool for navigation, encounter, and reflection.

Atlanta and Marseille are both important southern capitals. Though environmentally and historically distinct–Marseille as a port city on the Mediterranean with origins dating back to ancient Greece circa 600 BCE, and Atlanta a landlocked city founded as a railroad terminus in 1837–both share a deep sense of place, history, and self-definition that have influenced their national culture.

In Atlanta, Lamoulère embedded herself within high school and college marching bands, making compelling portraits and photographing practices and performances that reveal the discipline, pride, and sense of community built by the students. Mathieu approached the car-dependent city as a pedestrian, documenting improvised paths and meeting people who navigate a landscape not prioritized for walking.

In Marseille without French fluency, Blas and Greer worked with introspective and observational approaches. Blas connected with teenagers working at Friche la Belle de Mai, an arts and cultural center, creating thoughtful, collaborative portraits, while also assembling altarpieces from found objects. Greer explored Marseille’s layered landscapes and terrains, capturing moments and places where past, present, and future converge as everyday life in the city unfolds.

The four artists offer their individual perspectives of both cities, revealing unexpected parallels and resonances that allow both locals and visitors to see facets of these places anew, and fostering a transatlantic dialogue that bridges the two cities.</xCal:description>
			<xCal:uid>http://uid.trumba.com/event/209577503</xCal:uid>
			<x-trumba:customfield name="Event Type" id="21" type="number">Special Event</x-trumba:customfield>
			<x-trumba:customfield name="University Event Topic" id="20515" type="text">Arts</x-trumba:customfield>
			<x-trumba:customfield name="School" id="9840" type="text">All Emory University</x-trumba:customfield>
			<x-trumba:customfield name="Department / Organization" id="8342" type="text">Arts at Emory,Film &amp; Media,Visual Arts Program</x-trumba:customfield>
			<x-trumba:customfield name="Contact Name" id="9838" type="text">Ted Davis</x-trumba:customfield>
			<x-trumba:customfield name="Contact Email" id="8340" type="text">theodore.davis2@emory.edu</x-trumba:customfield>
			<x-trumba:customfield name="Event image" id="40" type="uri" imageWidth="667" imageHeight="667">https://www.trumba.com/i/DgD3L3TVrER0xXovHezNKnfd.jpg</x-trumba:customfield>
			<x-trumba:categorycalendar>Arts at Emory|Visual Arts</x-trumba:categorycalendar>
		</item>
		<item>
			<title>Emory Master's in Development Practice Information Session</title>
			<description>Monday, October 12, 2026, 2&amp;nbsp;&amp;ndash;&amp;nbsp;3&amp;nbsp;p.m. &lt;br/&gt;&lt;br/&gt;Ready to start your career in the social impact sector? &lt;br /&gt;&lt;br /&gt;Attend our virtual information session on October 12, 2026, at 2:00 PM Eastern Time to learn about Emory University&amp;#39;s Master&amp;#39;s in Development Practice program and its unique combination of rigorous academic training and hands-on field experience. Explore how this degree can prepare you for an impactful career addressing our most pressing global and local challenges.&lt;br /&gt;&lt;br /&gt;In the session, we&amp;#39;ll cover:&lt;br /&gt;- What makes Emory MDP unique;&lt;br /&gt;- Academic and practical training opportunities;&lt;br /&gt;- Guidelines for the application process;&lt;br /&gt;- The MDP program cost structure;&lt;br /&gt;- Resources available at Emory and beyond!&lt;br /&gt;&lt;br /&gt;Register today and submit your application before January 8th, 2027.</description>
			<link>https://college.emory.edu/about/events/index.html?trumbaEmbed=view%3Devent%26eventid%3D209993419</link>
			<x-trumba:ealink>https://www.trumba.com/eventactions/ec-events#/actions/0apnnmapz63rn0v68whztz8mkz</x-trumba:ealink>
			<category>2026/10/12 (Mon)</category>
			<pubDate>12 Oct 2026 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/209993419</guid>
			<xCal:summary>Emory Master's in Development Practice Information Session</xCal:summary>
			<xCal:location>https://emory.zoom.us/webinar/register/WN_O2k73VVtSWm8ZPi_cQjIZg</xCal:location>
			<xCal:dtstart>2026-10-12T18:00:00Z</xCal:dtstart>
			<x-trumba:localstart tzAbbr="EDT" tzCode="20400">2026-10-12T14:00:00</x-trumba:localstart>
			<x-trumba:formatteddatetime>Monday, October 12, 2026, 2 - 3 p.m.</x-trumba:formatteddatetime>
			<xCal:dtend>2026-10-12T19:00:00Z</xCal:dtend>
			<x-trumba:localend tzAbbr="EDT" tzCode="20400">2026-10-12T15:00:00</x-trumba:localend>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<xCal:description>Ready to start your career in the social impact sector? 

Attend our virtual information session on October 12, 2026, at 2:00 PM Eastern Time to learn about Emory University's Master's in Development Practice program and its unique combination of rigorous academic training and hands-on field experience. Explore how this degree can prepare you for an impactful career addressing our most pressing global and local challenges.

In the session, we'll cover:
- What makes Emory MDP unique;
- Academic and practical training opportunities;
