﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns:openSearch="http://a9.com/-/spec/opensearchrss/1.0/" xmlns:gd="http://schemas.google.com/g/2005" xmlns:x-trumba="http://schemas.trumba.com/atom/x-trumba" xmlns:gc="http://base.google.com/cns/1.0" xmlns="http://www.w3.org/2005/Atom">
	<id>http://uid.trumba.com/calendar/1452735</id>
	<updated>2026-04-03T21:58:31Z</updated>
	<title type="text">College of Arts and Sciences|Astronomy|Astrobiology</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://depts.washington.edu/astrobio/wordpress/news-events/upcoming-events/" />
	<link rel="self" type="application/atom+xml" href="https://depts.washington.edu/astrobio/wordpress/news-events/upcoming-events/.xml" />
	<author>
		<name>College of Arts and Sciences » Astronomy » Astrobiology</name>
	</author>
	<generator version="11.25602" uri="http://www.trumba.com/">Trumba Calendar</generator>
	<gd:where valueString="Seattle" />
	<entry>
		<id>http://uid.trumba.com/event/200131703</id>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Astrobiology Colloquium Frankie Pavia Presenting</title>
		<content type="html">Tuesday, Apr 7, 2026, 3&amp;nbsp;&amp;ndash;&amp;nbsp;4&amp;nbsp;p.m. &lt;br/&gt;&lt;br/&gt;&lt;img src="https://www.trumba.com/i/DgD8rs5tin7avbQcom9sI%2AHq.png" title="Astrobiology Colloquium Frankie Pavia Presenting" alt="Astrobiology Colloquium Frankie Pavia Presenting" width="90" /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;strong&gt;Title:&lt;/strong&gt; Using cosmic dust to understand sea ice, ice melt, and polar biogeochemistry&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Abstract:&lt;/strong&gt; Connections between ice coverage shifts and marine productivity in the Arctic are difficult to discern using short instrumental records spanning only decades. The geologic past holds clues that could unlock these connections, but existing mechanisms to reconstruct sea ice coverage and ice melt produce equivocal results. We have developed a new technique to reconstruct ice coverage in the Arctic using the accumulation history of fine-grained interplanetary dust particles, which accrete to Earth&amp;#8217;s surface at a constant rate in space and time. During periods of prolonged sea-ice coverage, this cosmic dust is blocked from deposition at the seafloor. We will present results from cosmic dust-based sea-ice reconstructions in combination with reconstructions of surface nutrient utilization by Arctic phytoplankton to deduce future controls on Arctic marine productivity under conditions of sea-ice decline.&lt;/p&gt; &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event interval&lt;/b&gt;:&amp;nbsp;Single day event &lt;br/&gt;&lt;b&gt;Campus location&lt;/b&gt;:&amp;nbsp;&lt;a href="https://maps.google.com/maps?q=47.6529559999,-122.310979&amp;amp;t=k&amp;amp;z=18" target="_blank"&gt;Physics-Astronomy Auditorium (PAA)&lt;/a&gt; &lt;br/&gt;&lt;b&gt;Online Meeting Link&lt;/b&gt;:&amp;nbsp;&lt;a href="https://uw.hosted.panopto.com/Panopto/Pages/Sessions/List.aspx?folderID=a4240f1a-7c5a-4f6e-bb74-b3ed016976bd" target="_blank" rel="noopener" title="https://uw.hosted.panopto.com/Panopto/Pages/Sessions/List.aspx?folderID=a4240f1a-7c5a-4f6e-bb74-b3ed016976bd"&gt;uw.hosted.panopto.com&amp;#8230;&lt;/a&gt; &lt;br/&gt;&lt;b&gt;Campus room&lt;/b&gt;:&amp;nbsp;PAA A102 &lt;br/&gt;&lt;b&gt;Accessibility Contact&lt;/b&gt;:&amp;nbsp;Liza Young &lt;br/&gt;&lt;b&gt;Event Types&lt;/b&gt;:&amp;nbsp;Academics</content>
		<link rel="alternate" type="text/html" href="https://depts.washington.edu/astrobio/wordpress/news-events/upcoming-events/?trumbaEmbed=view%3devent%26eventid%3d200131703" />
		<author>
			<name>College of Arts and Sciences » Astronomy » Astrobiology</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/200214837</id>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Astrobiology Colloquium Jordyn Robare</title>
		<content type="html">Tuesday, Apr 14, 2026, 3&amp;nbsp;&amp;ndash;&amp;nbsp;4&amp;nbsp;p.m. &lt;br/&gt;&lt;br/&gt;&lt;img src="https://www.trumba.com/i/DgD8rs5tin7avbQcom9sI%2AHq.png" title="Astrobiology Colloquium Jordyn Robare" alt="Astrobiology Colloquium Jordyn Robare" width="90" /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;strong&gt;Title:&lt;/strong&gt; From Earth to Enceladus: Using Chemical Thermodynamics to Explore the Relationship between Life and Environment&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Abstract:&lt;/strong&gt; Life relies on materials and energy from the environment, and the transfer of this energy to organisms can be quantified by thermodynamic modeling. I explored this relationship across several systems. First, I quantified energy supplies available to microorganisms in Yellowstone National Park (YNP) hot springs. Using geochemical data from 959 samples collected over more than 20 years, I calculated affinities of 111 redox reactions and found that 67 can supply energy to microorganisms. Aerobic ammonia and sulfide oxidation offer the highest energy supplies park-wide, followed by ferrous iron oxidation at low pH. On the demand side, I built propfit, an open-source Python package that estimates thermodynamic properties of organic molecules ranging from simple solutes to complex membrane lipids. From Yellowstone samples, I identified several membrane-spanning bacterial lipids previously undescribed in hot springs, whose methylation patterns correlate strongly with pH. Finally, I applied affinity calculations to hypothetical organic synthesis reactions in the plumes of Saturn&amp;#39;s moon Enceladus, suggesting that the sign of reaction affinities can distinguish plausibly abiotic molecules from potentially biotic ones. I am currently extracting lipids from drill core samples from Atlantis Massif near the Lost City Hydrothermal Field.&lt;/p&gt; &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event interval&lt;/b&gt;:&amp;nbsp;Single day event &lt;br/&gt;&lt;b&gt;Campus location&lt;/b&gt;:&amp;nbsp;&lt;a href="https://maps.google.com/maps?q=47.6529559999,-122.310979&amp;amp;t=k&amp;amp;z=18" target="_blank"&gt;Physics-Astronomy Auditorium (PAA)&lt;/a&gt; &lt;br/&gt;&lt;b&gt;Campus room&lt;/b&gt;:&amp;nbsp;PAA A102 &lt;br/&gt;&lt;b&gt;Accessibility Contact&lt;/b&gt;:&amp;nbsp;Liza Young &lt;br/&gt;&lt;b&gt;Event Types&lt;/b&gt;:&amp;nbsp;Academics</content>
		<link rel="alternate" type="text/html" href="https://depts.washington.edu/astrobio/wordpress/news-events/upcoming-events/?trumbaEmbed=view%3devent%26eventid%3d200214837" />
		<author>
			<name>College of Arts and Sciences » Astronomy » Astrobiology</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/200214969</id>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Astrobiology Colloquium Andrew Fountain</title>
		<content type="html">Tuesday, Apr 21, 2026, 3&amp;nbsp;&amp;ndash;&amp;nbsp;4&amp;nbsp;p.m. &lt;br/&gt;&lt;br/&gt;&lt;img src="https://www.trumba.com/i/DgBw9suJmVyttKY93Sb5G5qF.jpg?w=100&amp;h=100" title="Astrobiology Colloquium Andrew Fountain" alt="Astrobiology Colloquium Andrew Fountain" width="100" srcset="https://www.trumba.com/i/DgBw9suJmVyttKY93Sb5G5qF.jpg?w=200&amp;amp;h=200 2x" /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Title: Cryoconite Holes - A refugia in icy environments.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Abstract: Cryoconite holes are water-filled cylindrical shaped depressions in glacier ice that provide a habitat for microorganisms. Solar radiation preferentially heats sediment patches residing on a glacier, which then melts the underlying ice creating a depression. The solar heated sediment maintains the water phase throughout the summer. The sediment (and biota) is typically wind transported and sourced from the soils surrounding the glacier. Although cryoconite holes are common to all glaciers, those in the McMurdo Dry Valleys, Antarctica are unique in that they are ice-capped and isolated from the atmosphere. These entombed habitats can survive as such for as much as a decade and develop unusual chemistries. This presentation will emphasize the physical aspects of cryoconite formation and evolution, and summarize some of the chemical and biological characteristics.&lt;/p&gt; &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event interval&lt;/b&gt;:&amp;nbsp;Single day event &lt;br/&gt;&lt;b&gt;Campus location&lt;/b&gt;:&amp;nbsp;&lt;a href="https://maps.google.com/maps?q=47.6529559999,-122.310979&amp;amp;t=k&amp;amp;z=18" target="_blank"&gt;Physics-Astronomy Auditorium (PAA)&lt;/a&gt; &lt;br/&gt;&lt;b&gt;Campus room&lt;/b&gt;:&amp;nbsp;PAA A102 &lt;br/&gt;&lt;b&gt;Accessibility Contact&lt;/b&gt;:&amp;nbsp;Liza Young &lt;br/&gt;&lt;b&gt;Event Types&lt;/b&gt;:&amp;nbsp;Academics</content>
		<link rel="alternate" type="text/html" href="https://depts.washington.edu/astrobio/wordpress/news-events/upcoming-events/?trumbaEmbed=view%3devent%26eventid%3d200214969" />
		<author>
			<name>College of Arts and Sciences » Astronomy » Astrobiology</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/200214967</id>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Astrobiology Colloquium Don Brownlee</title>
		<content type="html">Tuesday, Apr 28, 2026, 3&amp;nbsp;&amp;ndash;&amp;nbsp;4&amp;nbsp;p.m. &lt;br/&gt;&lt;br/&gt;&lt;img src="https://www.trumba.com/i/DgD3O916bIeyO-xmpyZZGWko.jpg?w=100&amp;h=69" title="Astrobiology Colloquium Don Brownlee" alt="Astrobiology Colloquium Don Brownlee" width="100" /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Title: The composition of habitable terrestrial planets&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Abstract: Earth, the only proven habitable planet, was assembled by the rapid accretion of large planetesimals in the early solar system. Although many rocky exoplanets might be similar to Earth, the composition of our planet varies from all other solid solar system bodies including the asteroids and comets. It is reasonable to expect that rocky exoplanets may differ from each other in ways that may influence their longterm habitability.&lt;/p&gt; &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event interval&lt;/b&gt;:&amp;nbsp;Single day event &lt;br/&gt;&lt;b&gt;Campus location&lt;/b&gt;:&amp;nbsp;&lt;a href="https://maps.google.com/maps?q=47.6529559999,-122.310979&amp;amp;t=k&amp;amp;z=18" target="_blank"&gt;Physics-Astronomy Auditorium (PAA)&lt;/a&gt; &lt;br/&gt;&lt;b&gt;Campus room&lt;/b&gt;:&amp;nbsp;PAA A102 &lt;br/&gt;&lt;b&gt;Accessibility Contact&lt;/b&gt;:&amp;nbsp;Liza Young &lt;br/&gt;&lt;b&gt;Event Types&lt;/b&gt;:&amp;nbsp;Academics</content>
		<link rel="alternate" type="text/html" href="https://depts.washington.edu/astrobio/wordpress/news-events/upcoming-events/?trumbaEmbed=view%3devent%26eventid%3d200214967" />
		<author>
			<name>College of Arts and Sciences » Astronomy » Astrobiology</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/200214973</id>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Astrobiology Colloquium Research Rotations An Li and Morgan Raimondo</title>
		<content type="html">Tuesday, May 5, 2026, 3&amp;nbsp;&amp;ndash;&amp;nbsp;4&amp;nbsp;p.m. &lt;br/&gt;&lt;br/&gt;&lt;img src="https://www.trumba.com/i/DgA9UpbHZQx0NZaeOziXG%2Aiz.jpg?w=100&amp;h=100" title="Astrobiology Colloquium Research Rotations An Li and Morgan Raimondo" alt="Astrobiology Colloquium Research Rotations An Li and Morgan Raimondo" width="100" srcset="https://www.trumba.com/i/DgA9UpbHZQx0NZaeOziXG%2Aiz.jpg?w=200&amp;amp;h=200 2x" /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;strong&gt;An Li&lt;/strong&gt;&lt;br /&gt;Title: Tale of two sugars: trehalose and hyaluronic acid in a frozen Enceladus-analog brine&lt;/p&gt;&lt;p&gt;Abstract:&amp;#160;Erupting from a subsurface ocean, the plumes of Enceladus are composed of flash-frozen ice grains composed of varying amounts of salts and organics. How the organics within these plumes partition during freezing relative to the salts and ice grains is not fully understood. While prior works have focused on amino acids and chondritic organics in analog frozen brines for Enceladus and Europa, more complex molecules such as sugars have not been studied. Here we evaluate the hydrophilic sugars trehalose and hyaluronic acid using micro-Raman imaging. We conducted flash-freezing and slow-freezing experiments of these sugars in an analog Enceladus brine made of NaCl, Na2CO3, NH4Cl, and KCl. Raman maps revealed that in both freezing scenarios, trehalose and hyaluronic acid have similar spatial distributions to those of the salt minerals natron (Na2CO3&amp;#8226;10H2O) and hydrohalite (NaCl&amp;#8226;2H2O). This demonstrates that the solute-solute interactions between the sugars and salts dominate so that the salts concentrate the sugars, despite the hydrogen bonding capabilities of both sugars. Due to the preferential spatial association of organics with salts, future missions should prioritize Type III, salt-rich grains, from the Enceladus plumes as prime candidates for biosignatures.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Morgan Raimondo&lt;/strong&gt;&amp;#160; &amp;#160;TBD&lt;/p&gt; &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event interval&lt;/b&gt;:&amp;nbsp;Single day event &lt;br/&gt;&lt;b&gt;Campus location&lt;/b&gt;:&amp;nbsp;&lt;a href="https://maps.google.com/maps?q=47.6529559999,-122.310979&amp;amp;t=k&amp;amp;z=18" target="_blank"&gt;Physics-Astronomy Auditorium (PAA)&lt;/a&gt; &lt;br/&gt;&lt;b&gt;Campus room&lt;/b&gt;:&amp;nbsp;PAA A102 &lt;br/&gt;&lt;b&gt;Accessibility Contact&lt;/b&gt;:&amp;nbsp;Liza Young &lt;br/&gt;&lt;b&gt;Event Types&lt;/b&gt;:&amp;nbsp;Academics</content>
		<link rel="alternate" type="text/html" href="https://depts.washington.edu/astrobio/wordpress/news-events/upcoming-events/?trumbaEmbed=view%3devent%26eventid%3d200214973" />
		<author>
			<name>College of Arts and Sciences » Astronomy » Astrobiology</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/200214979</id>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Astrobiology Colloquium Research Rotations Patrick Monreal</title>
		<content type="html">Tuesday, May 12, 2026, 3&amp;nbsp;&amp;ndash;&amp;nbsp;4&amp;nbsp;p.m. &lt;br/&gt;&lt;br/&gt;&lt;img src="https://www.trumba.com/i/DgA9UpbHZQx0NZaeOziXG%2Aiz.jpg?w=100&amp;h=100" title="Astrobiology Colloquium Research Rotations Patrick Monreal" alt="Astrobiology Colloquium Research Rotations Patrick Monreal" width="100" srcset="https://www.trumba.com/i/DgA9UpbHZQx0NZaeOziXG%2Aiz.jpg?w=200&amp;amp;h=200 2x" /&gt;&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event interval&lt;/b&gt;:&amp;nbsp;Single day event &lt;br/&gt;&lt;b&gt;Campus location&lt;/b&gt;:&amp;nbsp;&lt;a href="https://maps.google.com/maps?q=47.6529559999,-122.310979&amp;amp;t=k&amp;amp;z=18" target="_blank"&gt;Physics-Astronomy Auditorium (PAA)&lt;/a&gt; &lt;br/&gt;&lt;b&gt;Campus room&lt;/b&gt;:&amp;nbsp;PAA A102 &lt;br/&gt;&lt;b&gt;Accessibility Contact&lt;/b&gt;:&amp;nbsp;Liza Young &lt;br/&gt;&lt;b&gt;Event Types&lt;/b&gt;:&amp;nbsp;Academics</content>
		<link rel="alternate" type="text/html" href="https://depts.washington.edu/astrobio/wordpress/news-events/upcoming-events/?trumbaEmbed=view%3devent%26eventid%3d200214979" />
		<author>
			<name>College of Arts and Sciences » Astronomy » Astrobiology</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/200214983</id>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">AbSciCon 2026</title>
		<content type="html">Sunday, May 17, 8&amp;nbsp;a.m.&amp;nbsp;&amp;ndash; Friday, May 22, 2026, 5&amp;nbsp;p.m. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event interval&lt;/b&gt;:&amp;nbsp;Single day event &lt;br/&gt;&lt;b&gt;Accessibility Contact&lt;/b&gt;:&amp;nbsp;Liza Young &lt;br/&gt;&lt;b&gt;Event Types&lt;/b&gt;:&amp;nbsp;Conferences</content>
		<link rel="alternate" type="text/html" href="https://depts.washington.edu/astrobio/wordpress/news-events/upcoming-events/?trumbaEmbed=view%3devent%26eventid%3d200214983" />
		<author>
			<name>College of Arts and Sciences » Astronomy » Astrobiology</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/200214985</id>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Astrobiology Colloquium TBD</title>
		<content type="html">Tuesday, May 26, 2026, 3&amp;nbsp;&amp;ndash;&amp;nbsp;4&amp;nbsp;p.m. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event interval&lt;/b&gt;:&amp;nbsp;Single day event &lt;br/&gt;&lt;b&gt;Campus location&lt;/b&gt;:&amp;nbsp;&lt;a href="https://maps.google.com/maps?q=47.6529559999,-122.310979&amp;amp;t=k&amp;amp;z=18" target="_blank"&gt;Physics-Astronomy Auditorium (PAA)&lt;/a&gt; &lt;br/&gt;&lt;b&gt;Campus room&lt;/b&gt;:&amp;nbsp;PAA A102 &lt;br/&gt;&lt;b&gt;Accessibility Contact&lt;/b&gt;:&amp;nbsp;Liza Young &lt;br/&gt;&lt;b&gt;Event Types&lt;/b&gt;:&amp;nbsp;Academics</content>
		<link rel="alternate" type="text/html" href="https://depts.washington.edu/astrobio/wordpress/news-events/upcoming-events/?trumbaEmbed=view%3devent%26eventid%3d200214985" />
		<author>
			<name>College of Arts and Sciences » Astronomy » Astrobiology</name>
		</author>
	</entry>
</feed>