﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns:openSearch="http://a9.com/-/spec/opensearchrss/1.0/" xmlns:gd="http://schemas.google.com/g/2005" xmlns:x-trumba="http://schemas.trumba.com/atom/x-trumba" xmlns:gc="http://base.google.com/cns/1.0" xmlns="http://www.w3.org/2005/Atom">
	<id>http://uid.trumba.com/calendar/1832973</id>
	<updated>2026-06-22T09:30:11Z</updated>
	<title type="text">Integrated Info Technology Services|DSP</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://www.trumba.com/calendars/smu_iits_dsp" />
	<link rel="self" type="application/atom+xml" href="https://www.trumba.com/calendars/smu_iits_dsp.xml" />
	<author>
		<name>Integrated Info Technology Services » DSP</name>
	</author>
	<generator version="11.25824" uri="http://www.trumba.com/">Trumba Calendar</generator>
	<gd:where valueString="" />
	<entry>
		<id>http://uid.trumba.com/event/204755367</id>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Calendly Hands-on Workshop</title>
		<content type="html">LKCSB Seminar Room 3-2 &lt;br/&gt;Wednesday, July 1, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11am &lt;br/&gt;&lt;br/&gt;&lt;img src="https://www.trumba.com/i/DgATiCziw92JLtgc2L23ADVk.jpg?w=100&amp;h=54" title="Calendly Hands-on Workshop" alt="Calendly Hands-on Workshop" width="100" srcset="https://www.trumba.com/i/DgATiCziw92JLtgc2L23ADVk.jpg?w=200&amp;amp;h=108 2x" /&gt;&lt;br/&gt;&lt;br/&gt;&amp;#x1F4C5; Learn how to use Calendly effectively for appointment scheduling and meeting coordination.&lt;br /&gt;&amp;#x1F6E0;&amp;#65039; Explore key features, setup tips, availability settings, and workflow best practices through hands-on activities.&lt;br /&gt;&amp;#x1F91D;Participate in interactive exercises using practical SMU scheduling scenarios.&lt;br /&gt;&amp;#x1F680;Discover how Calendly can help simplify collaboration, improve productivity, and create a smoother scheduling experience for both staff and students. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Fee(s)&lt;/b&gt;:&amp;nbsp;No fee(s) included. &lt;br/&gt;&lt;b&gt;RSVP&lt;/b&gt;:&amp;nbsp;&lt;a href="https://calendly.com/hananton-smu/calendly-training-july-2026?month=2026-07&amp;amp;date=2026-07-01" target="_blank" rel="noopener"&gt;Join us here!&lt;/a&gt; &lt;br/&gt;&lt;b&gt;Type&lt;/b&gt;:&amp;nbsp;Information Sessions &lt;br/&gt;&lt;b&gt;Subject&lt;/b&gt;:&amp;nbsp;Information Technology &amp;amp; Systems, Operations Management &lt;br/&gt;&lt;b&gt;Audience&lt;/b&gt;:&amp;nbsp;SMU Faculty &amp;amp; Staff</content>
		<link rel="alternate" type="text/html" href="https://www.trumba.com/calendars/smu_iits_dsp?eventid=204755367" />
		<author>
			<name>Integrated Info Technology Services » DSP</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/204755369</id>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Power BI 101 [PBI]</title>
		<content type="html">SOE/SCIS2 Seminar Room B1-1 &lt;br/&gt;Wednesday, July 22, 2026, 9am&amp;nbsp;&amp;ndash;&amp;nbsp;5pm &lt;br/&gt;&lt;br/&gt;&lt;img src="https://www.trumba.com/i/DgB9Dy8Cpqw2pkRNGigG%2A%2ArX.jpg?w=100&amp;h=75" title="Power BI 101 [PBI]" alt="Power BI 101 [PBI]" width="100" srcset="https://www.trumba.com/i/DgB9Dy8Cpqw2pkRNGigG%2A%2ArX.jpg?w=200&amp;amp;h=150 2x" /&gt;&lt;br/&gt;&lt;br/&gt;This&amp;#160;workshop is designed to equip participants with the foundational skills needed to confidently navigate and use Power BI. By the end of the session, attendees will understand the core components of Power BI, including how to connect to data sources, build interactive reports, and create basic visualizations. Participants will gain hands-on experience in transforming raw data into meaningful insights, setting the stage for more advanced data analysis and reporting capabilities in the future.&amp;#160; &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Fee(s)&lt;/b&gt;:&amp;nbsp;This&amp;#160;workshop is designed to equip participants with the foundational skills needed to confidently navigate and use Power BI. By the end of the session, attendees will understand the core components of Power BI, including how to connect to data sources, build interactive reports, and create basic visualizations. Participants will gain hands-on experience in transforming raw data into meaningful insights, setting the stage for more advanced data analysis and reporting capabilities in the future.&amp;#160;, &lt;strong&gt;Power BI Ecosystem:&lt;/strong&gt;, Learn about Power BI Desktop, Power BI Service, and Power BI Mobile App., &lt;strong&gt;Connecting &amp;amp; Importing Data:&lt;/strong&gt;, Learn how to load data from online services like SharePoint., &lt;strong&gt;Data Cleaning &amp;amp; Shaping:&lt;/strong&gt;, Learn data preparation using Power Query to ensure it is analysis ready., &lt;strong&gt;Building Data Relationships:&lt;/strong&gt;, Learn to create and manage table relationships for better data visualization., &lt;strong&gt;Designing Interactive Visuals:&lt;/strong&gt;, Create dashboards with charts and slicers to visualize data., Publishing &amp;amp; Sharing:, Publish reports to Power BI Service, learn how to automate report refresh and share with the end users, Disclaimer: &lt;em&gt;This is a hands-on workshop. Please attend only if you can be fully present for the entire session. Leaving partway for meetings or other commitments will disrupt the learning flow, and it may be difficult to catch up.&lt;/em&gt;	, &lt;em&gt;As this is a limited-capacity workshop, we ask that you take your registration seriously and ensure your availability in advance.&lt;/em&gt;	, &lt;em&gt;Last-minute withdrawals and no-shows are strongly discouraged. Individuals who are absent or withdraw late without valid reasons may be tracked and de-prioritised for future workshop enrolments.&lt;/em&gt;	, &lt;em&gt;If you are unable to attend due to unforeseen circumstances, please email &lt;a href="mailto:dataliteracy@smu.edu.sg" target="_blank" rel="noopener"&gt;dataliteracy@smu.edu.sg&lt;/a&gt;&amp;#160;at least 4 working days in advance. If absent due to medical reasons, furnish medical certificate.&lt;/em&gt; &lt;br/&gt;&lt;b&gt;RSVP&lt;/b&gt;:&amp;nbsp;&lt;a href="https://eventregistration.smu.edu.sg/lYNBGv" target="_blank" rel="noopener"&gt;Join us here!&lt;/a&gt; &lt;br/&gt;&lt;b&gt;Type&lt;/b&gt;:&amp;nbsp;Seminars &amp;amp; Workshops &lt;br/&gt;&lt;b&gt;Subject&lt;/b&gt;:&amp;nbsp;Operations Management &lt;br/&gt;&lt;b&gt;Audience&lt;/b&gt;:&amp;nbsp;SMU Faculty &amp;amp; Staff</content>
		<link rel="alternate" type="text/html" href="https://www.trumba.com/calendars/smu_iits_dsp?eventid=204755369" />
		<author>
			<name>Integrated Info Technology Services » DSP</name>
		</author>
	</entry>
</feed>