﻿<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:x-wr="http://www.w3.org/2002/12/cal/prod/Apple_Comp_628d9d8459c556fa#" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:x-trumba="http://schemas.trumba.com/rss/x-trumba" xmlns:x-microsoft="http://schemas.microsoft.com/x-microsoft" xmlns:xCal="urn:ietf:params:xml:ns:xcal" version="2.0">
	<channel>
		<title>School of Computing and Information Systems</title>
		<link>http://sis.smu.edu.sg/events</link>
		<description />
		<language>en-us</language>
		<lastBuildDate>21 Jul 2026 08:06:33 GMT</lastBuildDate>
		<image>
			<title>Calendar Feed powered by Trumba</title>
			<url>https://www3.trumba.com/images/trumba_logo_sm.gif</url>
			<link>http://sis.smu.edu.sg/events</link>
		</image>
		<xCal:prodid>-//Trumba Corporation//Trumba Calendar Services 0.11.25916//EN</xCal:prodid>
		<xCal:version>2.0</xCal:version>
		<xCal:method>PUBLISH</xCal:method>
		<xCal:calscale>GREGORIAN</xCal:calscale>
		<xCal:calname>School of Computing and Information Systems</xCal:calname>
		<xCal:timezone>Asia/Singapore</xCal:timezone>
		<item>
			<title>From Behaviour to Explanation: Actual Causality in Process Algebra</title>
			<description>Meeting Room 4-1, Level 4. SMU SCIS 2, Singapore 178903 
Tuesday, July 21, 2026, 2 - 3pm 

From Behaviour to Explanation: Actual Causality in Process Algebra

Formal verification can tell us whether a system satisfies a property, but often not why this property holds. In this talk, I will discuss ongoing work on integrating actual causality into process algebra and concurrent-system semantics. We introduce the Causal Transition Calculus (CTC), a framework combining process algebra, modal logic, and intervention-based reasoning inspired by Halpern and Pearl. The framework allows us to reason about causes of behavioural properties in concurrent systems, while connecting variable-level interventions with operational semantics and labelled transition systems. A central insight is that causality depends not only on observable behaviour, but also on the internal structure generating that behaviour: systems that are behaviourally equivalent may still differ from a causal perspective. This work aims to build bridges between concurrency theory, formal verification, causal reasoning, and explainable system analysis, opening new directions for understanding complex reactive and distributed systems. 

More info: computing.smu.edu.sg…: 
https://computing.smu.edu.sg/newsletter/research-seminar-dr-georgiana-caltais?newsletter</description>
			<link>http://sis.smu.edu.sg/events?trumbaEmbed=view%3Devent%26eventid%3D204776067</link>
			<x-trumba:ealink>https://www.trumba.com/eventactions/SMU_SchoolInfoSys#/actions/sspxkn6mhpb1txdr6mh2rf6rj3</x-trumba:ealink>
			<category>2026/07/21 (Tue)</category>
			<pubDate>21 Jul 2026 06:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/204776067</guid>
			<xCal:summary>From Behaviour to Explanation: Actual Causality in Process Algebra</xCal:summary>
			<xCal:location>Meeting Room 4-1, Level 4. SMU SCIS 2, Singapore 178903</xCal:location>
			<xCal:dtstart>2026-07-21T06:00:00Z</xCal:dtstart>
			<x-trumba:localstart tzAbbr="MPST" tzCode="215">2026-07-21T14:00:00</x-trumba:localstart>
			<x-trumba:formatteddatetime>Tuesday, July 21, 2026, 2 - 3pm</x-trumba:formatteddatetime>
			<xCal:dtend>2026-07-21T07:00:00Z</xCal:dtend>
			<x-trumba:localend tzAbbr="MPST" tzCode="215">2026-07-21T15:00:00</x-trumba:localend>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<xCal:description>Formal verification can tell us whether a system satisfies a property, but often not why this property holds. In this talk, I will discuss ongoing work on integrating actual causality into process algebra and concurrent-system semantics. We introduce the Causal Transition Calculus (CTC), a framework combining process algebra, modal logic, and intervention-based reasoning inspired by Halpern and Pearl. The framework allows us to reason about causes of behavioural properties in concurrent systems, while connecting variable-level interventions with operational semantics and labelled transition systems. A central insight is that causality depends not only on observable behaviour, but also on the internal structure generating that behaviour: systems that are behaviourally equivalent may still differ from a causal perspective. This work aims to build bridges between concurrency theory, formal verification, causal reasoning, and explainable system analysis, opening new directions for understanding complex reactive and distributed systems.</xCal:description>
			<xCal:uid>http://uid.trumba.com/event/204776067</xCal:uid>
			<x-trumba:customfield name="Event Type" id="21" type="number">SMU_NextWeb_Common_01</x-trumba:customfield>
			<x-trumba:customfield name="Subtitle" id="36498" type="text">Research Seminar by Dr Georgiana Caltais</x-trumba:customfield>
			<x-trumba:customfield name="Event image" id="40" type="uri" imageWidth="1333" imageHeight="750">https://www.trumba.com/i/DgBbH2uT9IrSOn-X1j7XzIXS.jpg</x-trumba:customfield>
			<x-trumba:customfield name="Contact" id="36083" type="text">scisseminars@smu.edu.sg</x-trumba:customfield>
			<x-trumba:customfield name="Speaker Details" id="37781" type="text">&lt;img src="https://computing.smu.edu.sg/sites/scis.smu.edu.sg/files/2026-06/georgiana.png"&gt;&lt;br /&gt;&lt;b&gt;&lt;strong&gt;Georgiana Caltais&lt;/strong&gt;&lt;/b&gt;
Assistant Professor
Formal Methods and Tools Group
University of Twente
Faculty of Electrical Engineering,
Mathematics and Computer Science (EEMCS)&lt;hr /&gt;Georgiana Caltais is an Assistant Professor in the Formal Methods and Tools group at the University of Twente, the Netherlands. She received her PhD from Radboud University and Reykjavík University and subsequently held research positions at ETH Zürich and the University of Konstanz.&amp;nbsp;

Her research focuses on the formal modelling, semantics, and verification of concurrent systems. She works at the intersection of process algebra, modal logic, coalgebra, and operational semantics, with a particular interest in equivalence checking, and automated reasoning. Over the years, she has developed a sustained research line on causal and counterfactual reasoning for computational systems, investigating how formal methods can support explainability, debugging, and system analysis.&amp;nbsp;

She has led and contributed to nationally and internationally funded research projects on causality, software-defined networks, software correctness, and intelligent diagnostics for complex cyber-physical systems. She has co-chaired several international conferences and workshops, including FSEN, EXPRESS/SOS, STAF, and the Dutch ICT.Open Software Engineering. Georgiana serves on the Steering Committee of SPIN, and is actively involved in the Dutch formal methods and software engineering communities through VERSEN and related initiatives. She regularly contributes to program committees of leading conferences in formal methods and software verification.&amp;nbsp;

Her current work explores executable foundations for causal reasoning, combining ideas from process algebra, modal logic, and intervention-based causality.</x-trumba:customfield>
			<x-trumba:customfield name="RSVP" id="37849" type="text">&lt;a href="https://forms.office.com/pages/responsepage.aspx?id=ynmKyZpakUeiQ_Bq_WdGTbOXO7ktpRtBsn62WuekYtpUQjZQS1k5TTNQWVZNTTlETE5VVEc0RTM2SC4u&amp;amp;route=shorturl" target="_blank"&gt;&lt;a href="https://forms.office.com/pages/responsepage.aspx?id=ynmKyZpakUeiQ_Bq_WdGTbOXO7ktpRtBsn62WuekYtpUQTMzSzY3R0FDVzJNNUIwRUxCUUVaQU5HQy4u&amp;amp;route=shorturl" target="_blank"&gt;&lt;img src="https://www.trumba.com/i/DgAXUv1k44EDfQnAhuTMBo7T.png" width="68" height="35"&gt;&lt;/a&gt;&lt;/a&gt;</x-trumba:customfield>
			<x-trumba:customfield name="Reserve a seat" id="33896" type="uri">https://forms.office.com/pages/responsepage.aspx?id=ynmKyZpakUeiQ_Bq_WdGTbOXO7ktpRtBsn62WuekYtpUQTMzSzY3R0FDVzJNNUIwRUxCUUVaQU5HQy4u&amp;route=shorturl</x-trumba:customfield>
			<x-trumba:customfield name="Type" id="36046" type="text">Seminars &amp; Workshops</x-trumba:customfield>
			<x-trumba:customfield name="Subject" id="36047" type="text">Information Technology &amp; Systems</x-trumba:customfield>
			<x-trumba:customfield name="Audience" id="36048" type="text">Academic Community,Current Student,Public</x-trumba:customfield>
			<x-trumba:categorycalendar>School of Computing and Information Systems</x-trumba:categorycalendar>
			<x-trumba:weblink>https://computing.smu.edu.sg/newsletter/research-seminar-dr-georgiana-caltais?newsletter</x-trumba:weblink>
		</item>
		<item>
			<title>Generative AI and Large Language Models (LLMs) for Cyber-Security and Political Sciences</title>
			<description>Seminar Room 4-2, Level 4. SMU SCIS 2, Singapore 178903 
Tuesday, July 21, 2026, 3 - 4pm 

Generative AI and Large Language Models (LLMs) for Cyber-Security and Political Sciences

This presentation explores the transformative potential of generative AI—particularly large language models (LLMs)—in addressing critical challenges in domains such as cybersecurity, intelligent transportation systems (ITS) and political sciences. In this talk, the speaker will cover the following and other related topics.
 - Generative AI-Enhanced Threat Modeling in ITS: We develop an LLM-based framework to automate threat modeling for complex intelligent transportation systems by mapping information flows to MITRE ATT&amp;CK techniques and NIST Cybersecurity Framework controls. The approach evaluates multiple AI methods, including zero-shot learning, RAG, multimodal reasoning, in-context learning, and fine-tuning.
 - Policy Analysis for Secure Transportation Systems: This project enhances transportation cybersecurity policy using AI-driven legal analysis and stakeholder engagement. Building on the TraCR AI system, it integrates U.S. and international regulations and uses agentic AI and graph-based retrieval to identify policy gaps and propose improvements for data security and privacy in autonomous transportation.
 - Conflict and Political Violence Monitoring: We develop a domain-specific pretrained language model for analyzing conflict and political violence data, which outperforms general-purpose LLMs in classification and question-answering tasks and has over 14,000 downloads on GitHub and Hugging Face. We also proposed ensemble-based active learning methods—Ensemble Union and Ensemble Intersection—that combine multiple heuristics to improve sample selection. Experiments on the United Nations Parallel Corpus show these approaches achieve performance comparable to full-dataset training while requiring far fewer labeled examples.
 

More info: computing.smu.edu.sg…: 
https://computing.smu.edu.sg/newsletter/research-seminar-dr-latifur-khan?newsletter</description>
			<link>http://sis.smu.edu.sg/events?trumbaEmbed=view%3Devent%26eventid%3D204853014</link>
			<x-trumba:ealink>https://www.trumba.com/eventactions/SMU_SchoolInfoSys#/actions/cct3k2jns7n9z4x07zg43wbx0m</x-trumba:ealink>
			<category>2026/07/21 (Tue)</category>
			<pubDate>21 Jul 2026 07:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/204853014</guid>
			<xCal:summary>Generative AI and Large Language Models (LLMs) for Cyber-Security and Political Sciences</xCal:summary>
			<xCal:location>Seminar Room 4-2, Level 4. SMU SCIS 2, Singapore 178903</xCal:location>
			<xCal:dtstart>2026-07-21T07:00:00Z</xCal:dtstart>
			<x-trumba:localstart tzAbbr="MPST" tzCode="215">2026-07-21T15:00:00</x-trumba:localstart>
			<x-trumba:formatteddatetime>Tuesday, July 21, 2026, 3 - 4pm</x-trumba:formatteddatetime>
			<xCal:dtend>2026-07-21T08:00:00Z</xCal:dtend>
			<x-trumba:localend tzAbbr="MPST" tzCode="215">2026-07-21T16:00:00</x-trumba:localend>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<xCal:description>This presentation explores the transformative potential of generative AI—particularly large language models (LLMs)—in addressing critical challenges in domains such as cybersecurity, intelligent transportation systems (ITS) and political sciences. In this talk, the speaker will cover the following and other related topics.
 - Generative AI-Enhanced Threat Modeling in ITS: We develop an LLM-based framework to automate threat modeling for complex intelligent transportation systems by mapping information flows to MITRE ATT&amp;CK techniques and NIST Cybersecurity Framework controls. The approach evaluates multiple AI methods, including zero-shot learning, RAG, multimodal reasoning, in-context learning, and fine-tuning.
 - Policy Analysis for Secure Transportation Systems: This project enhances transportation cybersecurity policy using AI-driven legal analysis and stakeholder engagement. Building on the TraCR AI system, it integrates U.S. and international regulations and uses agentic AI and graph-based retrieval to identify policy gaps and propose improvements for data security and privacy in autonomous transportation.
 - Conflict and Political Violence Monitoring: We develop a domain-specific pretrained language model for analyzing conflict and political violence data, which outperforms general-purpose LLMs in classification and question-answering tasks and has over 14,000 downloads on GitHub and Hugging Face. We also proposed ensemble-based active learning methods—Ensemble Union and Ensemble Intersection—that combine multiple heuristics to improve sample selection. Experiments on the United Nations Parallel Corpus show these approaches achieve performance comparable to full-dataset training while requiring far fewer labeled examples.</xCal:description>
			<xCal:uid>http://uid.trumba.com/event/204853014</xCal:uid>
			<x-trumba:customfield name="Event Type" id="21" type="number">SMU_NextWeb_Common_01</x-trumba:customfield>
			<x-trumba:customfield name="Subtitle" id="36498" type="text">Research Seminar by Dr Latifur Khan</x-trumba:customfield>
			<x-trumba:customfield name="Event image" id="40" type="uri" imageWidth="1333" imageHeight="750">https://www.trumba.com/i/DgBbH2uT9IrSOn-X1j7XzIXS.jpg</x-trumba:customfield>
			<x-trumba:customfield name="Contact" id="36083" type="text">scisseminars@smu.edu.sg</x-trumba:customfield>
			<x-trumba:customfield name="Speaker Details" id="37781" type="text">&lt;img src="https://computing.smu.edu.sg/sites/scis.smu.edu.sg/files/2026-06/latifur-khan.jpg"&gt;&lt;br /&gt;&lt;b&gt;&lt;strong&gt;Latifur Khan&lt;/strong&gt;&lt;/b&gt;
Professor
Department of Computer Science
University of Texas at Dallas (UT Dallas), USA
Fellow of IEEE, AAAS, IET &amp;amp; BCS&lt;hr /&gt;Dr. Latifur Khan is a full Professor in the Computer Science department at the University of Texas at Dallas, USA and Director of the Artificial Intelligence and Cyber Security Center. Dr. Khan is a fellow of IEEE, AAAS, and the British-based IET and BCS, and an ACM Distinguished Scientist. He has received prestigious awards including the IEEE ITSS ISI 2012 Technical Achievement Award, IEEE Big Data Security 2019 Senior Research Award, and 2016 IBM Faculty Award. His research focuses on AI and data science and their applications in cyber security and transportation systems, as well as in complex data management including geospatial and multimedia data. More details can be found at&amp;nbsp;&lt;a href="https://www.utdallas.edu/~Ikhan" dir="ltr"&gt;www.utdallas.edu/~Ikhan&lt;/a&gt;.</x-trumba:customfield>
			<x-trumba:customfield name="RSVP" id="37849" type="text">&lt;a href="https://forms.office.com/pages/responsepage.aspx?id=ynmKyZpakUeiQ_Bq_WdGTbOXO7ktpRtBsn62WuekYtpUQTMzSzY3R0FDVzJNNUIwRUxCUUVaQU5HQy4u&amp;amp;route=shorturl" target="_blank"&gt;&lt;a href="https://forms.office.com/pages/responsepage.aspx?id=ynmKyZpakUeiQ_Bq_WdGTbOXO7ktpRtBsn62WuekYtpUQTFSQlY0UTQ2OTJVQzI4M1Y4MEQxRzA2MC4u&amp;amp;route=shorturl" target="_blank"&gt;&lt;img src="https://www.trumba.com/i/DgAXUv1k44EDfQnAhuTMBo7T.png" width="68" height="35"&gt;&lt;/a&gt;&lt;/a&gt;</x-trumba:customfield>
			<x-trumba:customfield name="Reserve a seat" id="33896" type="uri">https://forms.office.com/pages/responsepage.aspx?id=ynmKyZpakUeiQ_Bq_WdGTbOXO7ktpRtBsn62WuekYtpUQTFSQlY0UTQ2OTJVQzI4M1Y4MEQxRzA2MC4u&amp;route=shorturl</x-trumba:customfield>
			<x-trumba:customfield name="Type" id="36046" type="text">Seminars &amp; Workshops</x-trumba:customfield>
			<x-trumba:customfield name="Subject" id="36047" type="text">Information Technology &amp; Systems</x-trumba:customfield>
			<x-trumba:customfield name="Audience" id="36048" type="text">Academic Community,Current Student,Public</x-trumba:customfield>
			<x-trumba:categorycalendar>School of Computing and Information Systems</x-trumba:categorycalendar>
			<x-trumba:weblink>https://computing.smu.edu.sg/newsletter/research-seminar-dr-latifur-khan?newsletter</x-trumba:weblink>
		</item>
		<item>
			<title>SMU: Bangkok Coffee Session</title>
			<description>Sofitel Bangkok Sukhumvit 
Wednesday, July 22, 2026, 6 - 8pm 

SMU: Bangkok Coffee Session</description>
			<link>http://sis.smu.edu.sg/events?trumbaEmbed=view%3Devent%26eventid%3D205338067</link>
			<x-trumba:ealink>https://www.trumba.com/eventactions/SMU_SchoolInfoSys#/actions/wtketawdx98tvf393284pzzjcx</x-trumba:ealink>
			<category>2026/07/22 (Wed)</category>
			<pubDate>22 Jul 2026 10:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/205338067</guid>
			<xCal:summary>SMU: Bangkok Coffee Session</xCal:summary>
			<xCal:location>Sofitel Bangkok Sukhumvit</xCal:location>
			<xCal:dtstart>2026-07-22T10:00:00Z</xCal:dtstart>
			<x-trumba:localstart tzAbbr="MPST" tzCode="215">2026-07-22T18:00:00</x-trumba:localstart>
			<x-trumba:formatteddatetime>Wednesday, July 22, 2026, 6 - 8pm</x-trumba:formatteddatetime>
			<xCal:dtend>2026-07-22T12:00:00Z</xCal:dtend>
			<x-trumba:localend tzAbbr="MPST" tzCode="215">2026-07-22T20:00:00</x-trumba:localend>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<xCal:description />
			<xCal:uid>http://uid.trumba.com/event/205338067</xCal:uid>
			<x-trumba:customfield name="Event Type" id="21" type="number">SMU_NextWeb_InfoSessions</x-trumba:customfield>
			<x-trumba:customfield name="Event image" id="40" type="uri" imageWidth="460" imageHeight="310">https://www.trumba.com/i/DgDDBXwDoXtPXFmJA0gEQfcO.jpg</x-trumba:customfield>
			<x-trumba:customfield name="Hourly Sessions" id="37906" type="text">6:00pm to 8:00pm</x-trumba:customfield>
			<x-trumba:customfield name="RSVP" id="37849" type="text">&lt;a href="https://calendly.com/danielpang-smu/smu-hcmc-jul26" target="_blank"&gt;&lt;a href="https://calendly.com/smupgppmg/smu-consultation?month=2026-07&amp;amp;date=2026-07-22" target="_blank"&gt;&lt;img src="https://www.trumba.com/i/DgAXUv1k44EDfQnAhuTMBo7T.png" width="68" height="35"&gt;&lt;/a&gt;&lt;/a&gt;</x-trumba:customfield>
			<x-trumba:customfield name="Reserve a seat" id="33896" type="uri">https://calendly.com/smupgppmg/smu-consultation?month=2026-07&amp;date=2026-07-22</x-trumba:customfield>
			<x-trumba:customfield name="Event Details" id="37907" type="text">Join us for an insightful session to ​​discover ​​how ​​our post-graduate programmes ​​can support your personal and professional aspirations. ​​

Our Admissions Advisors will speak with you directly to provide detailed guidance on the application process and to discuss the financial aid and scholarship opportunities that may be available to you.

For a pre-application assessment, please bring along a copy of your resume for a personalised review. Kindly note that sessions may be conducted in a group setting.

You ​are ​welcome ​to ​bring ​a ​friend ​with ​you. ​Simply ​forward ​them ​this ​registration ​link:
https://calendly.com/smupgppmg/smu-consultation?month=2026-07&amp;amp;date=2026-07-22</x-trumba:customfield>
			<x-trumba:customfield name="Type" id="36046" type="text">Information Sessions</x-trumba:customfield>
			<x-trumba:customfield name="Subject" id="36047" type="text">Analytics for Business, Consumer &amp; Social Insights,Business,Finance &amp; Financial Markets,Innovation &amp; Entrepreneurship</x-trumba:customfield>
			<x-trumba:customfield name="Audience" id="36048" type="text">Prospective Student,Public</x-trumba:customfield>
			<x-trumba:categorycalendar>School of Computing and Information Systems|Master of IT in Business|Public Events</x-trumba:categorycalendar>
		</item>
		<item>
			<title>SMU: Ho Chi Minh City Coffee Session</title>
			<description>Lotte Hotel Saigon
2A-4A Tôn Đức Thắng, Phường, Sài Gòn, Hồ Chí Minh 700000, Vietnam 
Friday, July 24, 2026, 5 - 8pm 

SMU: Ho Chi Minh City Coffee Session</description>
			<link>http://sis.smu.edu.sg/events?trumbaEmbed=view%3Devent%26eventid%3D204932056</link>
			<x-trumba:ealink>https://www.trumba.com/eventactions/SMU_SchoolInfoSys#/actions/8n2s3g7ds1j09x32jmt3fra68e</x-trumba:ealink>
			<category>2026/07/24 (Fri)</category>
			<pubDate>24 Jul 2026 09:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/204932056</guid>
			<xCal:summary>SMU: Ho Chi Minh City Coffee Session</xCal:summary>
			<xCal:location>Lotte Hotel Saigon
2A-4A Tôn Đức Thắng, Phường, Sài Gòn, Hồ Chí Minh 700000, Vietnam</xCal:location>
			<xCal:dtstart>2026-07-24T09:00:00Z</xCal:dtstart>
			<x-trumba:localstart tzAbbr="MPST" tzCode="215">2026-07-24T17:00:00</x-trumba:localstart>
			<x-trumba:formatteddatetime>Friday, July 24, 2026, 5 - 8pm</x-trumba:formatteddatetime>
			<xCal:dtend>2026-07-24T12:00:00Z</xCal:dtend>
			<x-trumba:localend tzAbbr="MPST" tzCode="215">2026-07-24T20:00:00</x-trumba:localend>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<xCal:description />
			<xCal:uid>http://uid.trumba.com/event/204932056</xCal:uid>
			<x-trumba:customfield name="Event Type" id="21" type="number">SMU_NextWeb_InfoSessions</x-trumba:customfield>
			<x-trumba:customfield name="Event image" id="40" type="uri" imageWidth="460" imageHeight="310">https://www.trumba.com/i/DgCJjRdHcF-YZ3K3DejH1FNw.jpg</x-trumba:customfield>
			<x-trumba:customfield name="Hourly Sessions" id="37906" type="text">5:00pm to 8:00pm</x-trumba:customfield>
			<x-trumba:customfield name="RSVP" id="37849" type="text">&lt;a href="https://calendly.com/danielpang-smu/smu-hcmc-jul26" target="_blank"&gt;&lt;img src="https://www.trumba.com/i/DgAXUv1k44EDfQnAhuTMBo7T.png" width="68" height="35"&gt;&lt;/a&gt;</x-trumba:customfield>
			<x-trumba:customfield name="Reserve a seat" id="33896" type="uri">https://calendly.com/danielpang-smu/smu-hcmc-jul26</x-trumba:customfield>
			<x-trumba:customfield name="Event Details" id="37907" type="text">Join us for an insightful session to ​​discover ​​how ​​our post-graduate programmes ​​can support your personal and professional aspirations. ​​

Our Admissions Advisors will speak with you directly to provide detailed guidance on the application process and to discuss the financial aid and scholarship opportunities that may be available to you.

For a pre-application assessment, please bring along a copy of your resume for a personalised review. Kindly note that sessions may be conducted in a group setting.

You ​are ​welcome ​to ​bring ​a ​friend ​with ​you. ​Simply ​forward ​them ​this ​registration ​link:
https://calendly.com/danielpang-smu/smu-hcmc-jul26</x-trumba:customfield>
			<x-trumba:customfield name="Type" id="36046" type="text">Information Sessions</x-trumba:customfield>
			<x-trumba:customfield name="Subject" id="36047" type="text">Business,Finance &amp; Financial Markets</x-trumba:customfield>
			<x-trumba:customfield name="Audience" id="36048" type="text">Prospective Student,Public</x-trumba:customfield>
			<x-trumba:categorycalendar>School of Computing and Information Systems|Master of IT in Business|Public Events</x-trumba:categorycalendar>
		</item>
		<item>
			<title>Designing Context-Aware AI Intervention for Interpersonal Communication</title>
			<description>Meeting room 5.1, Level 5. SMU SCIS 1, Singapore 178902 
Monday, July 27, 2026, 1 - 2pm 

Designing Context-Aware AI Intervention for Interpersonal Communication

Conversational agents are increasingly evolving from tools that assist individual users into systems that actively participate in communication between people. Unlike traditional human-AI interaction, interpersonal communication requires AI systems to reason not only about individual users but also about the social, relational, and epistemic contexts in which communication takes place. However, existing research provides limited understanding of how AI interventions should be designed and adapted across different communication contexts.

This dissertation investigates how context-aware AI systems can effectively intervene in and support interpersonal communication. It addresses two complementary research problems: (1) establishing a systematic design space for AI interventions and (2) understanding how intervention strategies should adapt to different communication contexts. To address the first problem, the dissertation begins with a systematic literature review of group conversational agents, synthesizing prior work into a conceptual design space of interaction challenges, agent roles, and intervention strategies. Building on this foundation, it examines AI intervention in two contrasting contexts: socially intimate communication, through a scenario-based design study of intergenerational communication, and professional communication, through an ongoing Wizard-of-Oz prototype study of interdisciplinary collaboration.

Collectively, these studies establish a conceptual design space for AI interventions, provide empirical insights into how expectations of AI intervention vary across communication contexts, and generate design implications for developing context-aware conversational agents that effectively support interpersonal communication. 

More info: computing.smu.edu.sg…: 
https://computing.smu.edu.sg/newsletter/phd-dissertation-proposal-zhang-tianyi-designing-context-aware-ai-intervention?newsletter</description>
			<link>http://sis.smu.edu.sg/events?trumbaEmbed=view%3Devent%26eventid%3D205662524</link>
			<x-trumba:ealink>https://www.trumba.com/eventactions/SMU_SchoolInfoSys#/actions/m0g7u0x6hzb5gya1bn85n69erw</x-trumba:ealink>
			<category>2026/07/27 (Mon)</category>
			<pubDate>27 Jul 2026 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/205662524</guid>
			<xCal:summary>Designing Context-Aware AI Intervention for Interpersonal Communication</xCal:summary>
			<xCal:location>Meeting room 5.1, Level 5. SMU SCIS 1, Singapore 178902</xCal:location>
			<xCal:dtstart>2026-07-27T05:00:00Z</xCal:dtstart>
			<x-trumba:localstart tzAbbr="MPST" tzCode="215">2026-07-27T13:00:00</x-trumba:localstart>
			<x-trumba:formatteddatetime>Monday, July 27, 2026, 1 - 2pm</x-trumba:formatteddatetime>
			<xCal:dtend>2026-07-27T06:00:00Z</xCal:dtend>
			<x-trumba:localend tzAbbr="MPST" tzCode="215">2026-07-27T14:00:00</x-trumba:localend>
			<x-microsoft:cdo-alldayevent>false</x-microsoft:cdo-alldayevent>
			<xCal:description>Conversational agents are increasingly evolving from tools that assist individual users into systems that actively participate in communication between people. Unlike traditional human-AI interaction, interpersonal communication requires AI systems to reason not only about individual users but also about the social, relational, and epistemic contexts in which communication takes place. However, existing research provides limited understanding of how AI interventions should be designed and adapted across different communication contexts.

This dissertation investigates how context-aware AI systems can effectively intervene in and support interpersonal communication. It addresses two complementary research problems: (1) establishing a systematic design space for AI interventions and (2) understanding how intervention strategies should adapt to different communication contexts. To address the first problem, the dissertation begins with a systematic literature review of group conversational agents, synthesizing prior work into a conceptual design space of interaction challenges, agent roles, and intervention strategies. Building on this foundation, it examines AI intervention in two contrasting contexts: socially intimate communication, through a scenario-based design study of intergenerational communication, and professional communication, through an ongoing Wizard-of-Oz prototype study of interdisciplinary collaboration.

Collectively, these studies establish a conceptual design space for AI interventions, provide empirical insights into how expectations of AI intervention vary across communication contexts, and generate design implications for developing context-aware conversational agents that effectively support interpersonal communication.</xCal:description>
			<xCal:uid>http://uid.trumba.com/event/205662524</xCal:uid>
			<x-trumba:customfield name="Event Type" id="21" type="number">SMU_NextWeb_Common_01</x-trumba:customfield>
			<x-trumba:customfield name="Subtitle" id="36498" type="text">PhD Dissertation Proposal by ZHANG Tianyi</x-trumba:customfield>
			<x-trumba:customfield name="Event image" id="40" type="uri" imageWidth="1333" imageHeight="750">https://www.trumba.com/i/DgAFANwgRJwf1jWQYBh7fM-Y.jpeg</x-trumba:customfield>
			<x-trumba:customfield name="Contact" id="36083" type="text">scisseminars@smu.edu.sg</x-trumba:customfield>
			<x-trumba:customfield name="Speaker Details" id="37781" type="text">&lt;img src="https://computing.smu.edu.sg/sites/scis.smu.edu.sg/files/2023-08/tianyizhang-2023.jpg" width="100" height="120"&gt;&lt;br /&gt;&lt;b&gt;&lt;strong&gt;ZHANG Tianyi&lt;/strong&gt;&lt;/b&gt;
PhD Candidate
School of Computing and Information Systems
Singapore Management University&lt;hr /&gt;ZHANG Tianyi is a PhD candidate in Computer Science at the School of Computing and Information Systems, Singapore Management University, under the supervision of Associate Professor Tony TANG and Assistant Professor Li Jiannan. Her research primarily focuses on Human–AI Interaction, particularly the design of AI systems that support interpersonal and group communication.</x-trumba:customfield>
			<x-trumba:customfield name="RSVP" id="37849" type="text">&lt;a href="https://forms.cloud.microsoft/Pages/ResponsePage.aspx?id=ynmKyZpakUeiQ_Bq_WdGTejbEKPlArBJhZomj91naG9UQUk0RU5QQlVMTDk5TDZHUFRYS1REU1pYNC4u" target="_blank"&gt;&lt;a href="https://forms.cloud.microsoft/Pages/ResponsePage.aspx?id=ynmKyZpakUeiQ_Bq_WdGTejbEKPlArBJhZomj91naG9UMFRDS1E4MURWWUM2MldYWVpDM1NBNlBDTy4u" target="_blank"&gt;&lt;img src="https://www.trumba.com/i/DgAXUv1k44EDfQnAhuTMBo7T.png" width="68" height="35"&gt;&lt;/a&gt;&lt;/a&gt;</x-trumba:customfield>
			<x-trumba:customfield name="Reserve a seat" id="33896" type="uri">https://forms.cloud.microsoft/Pages/ResponsePage.aspx?id=ynmKyZpakUeiQ_Bq_WdGTejbEKPlArBJhZomj91naG9UMFRDS1E4MURWWUM2MldYWVpDM1NBNlBDTy4u</x-trumba:customfield>
			<x-trumba:customfield name="Type" id="36046" type="text">Seminars &amp; Workshops</x-trumba:customfield>
